<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wash Trades Save You Money</title>
	<atom:link href="http://www.canadiancapitalist.com/wash-trades-save-you-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiancapitalist.com/wash-trades-save-you-money/</link>
	<description>Helping you invest and prosper</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:27:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Beware of hidden foreign currency conversions &#124; Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/wash-trades-save-you-money/#comment-394958</link>
		<dc:creator>Beware of hidden foreign currency conversions &#124; Canadian Capitalist</dc:creator>
		<pubDate>Tue, 25 Jan 2011 03:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/09/18/wash-trades-save-you-money#comment-394958</guid>
		<description>[...] provide their clients a way to avoid these expensive and hidden foreign exchange conversions. TD Waterhouse&#8217;s wash trading allows investors to park proceeds of US dollar trades into the TD US$ Money Market Account. RBC [...]</description>
		<content:encoded><![CDATA[<p>[...] provide their clients a way to avoid these expensive and hidden foreign exchange conversions. TD Waterhouse&#8217;s wash trading allows investors to park proceeds of US dollar trades into the TD US$ Money Market Account. RBC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scotia iTrade Offers a US-Friendly RRSP &#124; Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/wash-trades-save-you-money/#comment-387492</link>
		<dc:creator>Scotia iTrade Offers a US-Friendly RRSP &#124; Canadian Capitalist</dc:creator>
		<pubDate>Wed, 19 Jan 2011 03:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/09/18/wash-trades-save-you-money#comment-387492</guid>
		<description>[...] The US-Friendly account holders can avoid automatic foreign currency conversions on US dollar buys and sells transacted on the same day because both trades will be converted at the same exchange rate. An investor selling and buying US securities in a regular Scotia iTrade RRSP account would have lost $330 in (needlessly) converting US dollars into Canadian dollars and back into US dollars again. Note that a few other brokers such as TD Waterhouse already wash US dollar trades in RRSP accounts. [...]</description>
		<content:encoded><![CDATA[<p>[...] The US-Friendly account holders can avoid automatic foreign currency conversions on US dollar buys and sells transacted on the same day because both trades will be converted at the same exchange rate. An investor selling and buying US securities in a regular Scotia iTrade RRSP account would have lost $330 in (needlessly) converting US dollars into Canadian dollars and back into US dollars again. Note that a few other brokers such as TD Waterhouse already wash US dollar trades in RRSP accounts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reducing the Cost of Currency Exchange</title>
		<link>http://www.canadiancapitalist.com/wash-trades-save-you-money/#comment-320860</link>
		<dc:creator>Reducing the Cost of Currency Exchange</dc:creator>
		<pubDate>Sat, 27 Nov 2010 14:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/09/18/wash-trades-save-you-money#comment-320860</guid>
		<description>[...] paying a currency exchange fee twice. For more information, see these posts from Michael James and Canadian Capitalist, then call your brokerage for [...]</description>
		<content:encoded><![CDATA[<p>[...] paying a currency exchange fee twice. For more information, see these posts from Michael James and Canadian Capitalist, then call your brokerage for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linfp2009</title>
		<link>http://www.canadiancapitalist.com/wash-trades-save-you-money/#comment-223567</link>
		<dc:creator>linfp2009</dc:creator>
		<pubDate>Thu, 03 Jun 2010 07:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/09/18/wash-trades-save-you-money#comment-223567</guid>
		<description>http://www.footwearclothes.com
wholesale Chanel shoes</description>
		<content:encoded><![CDATA[<p><a href="http://www.footwearclothes.com" rel="nofollow">http://www.footwearclothes.com</a><br />
wholesale Chanel shoes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Kaminker</title>
		<link>http://www.canadiancapitalist.com/wash-trades-save-you-money/#comment-212682</link>
		<dc:creator>Jeff Kaminker</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/09/18/wash-trades-save-you-money#comment-212682</guid>
		<description>I actually recommend that you seriously look into Virtual Brokers (www.virtualbrokers.com).  These guys allow you to hold a US$ account within your RRSP and RESP so that you can keep your physical US dollars segregated from your Canadian dollars.   This way you can avoid this nonsense of potentially getting dinged by TD on the conversion from US$ to C$.

Personally,  I find the wash trade at TD such a nuisance as you have to call in the trade and speak to a representative.  Furthermore, I find there is a ton of slippage on US$ dividend paying stocks.  Not only do you lose the witholding tax within a registered account, but you also get dinged when TD converts the US dividend into C$.</description>
		<content:encoded><![CDATA[<p>I actually recommend that you seriously look into Virtual Brokers (www.virtualbrokers.com).  These guys allow you to hold a US$ account within your RRSP and RESP so that you can keep your physical US dollars segregated from your Canadian dollars.   This way you can avoid this nonsense of potentially getting dinged by TD on the conversion from US$ to C$.</p>
<p>Personally,  I find the wash trade at TD such a nuisance as you have to call in the trade and speak to a representative.  Furthermore, I find there is a ton of slippage on US$ dividend paying stocks.  Not only do you lose the witholding tax within a registered account, but you also get dinged when TD converts the US dividend into C$.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://www.canadiancapitalist.com/wash-trades-save-you-money/#comment-205544</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/09/18/wash-trades-save-you-money#comment-205544</guid>
		<description>Gene, I had to ask TDW to apply the wash rule to my account.  After that it will automatically be applied.  I found out about it after a charge for a 12.05% exchange to USD.  On a small trade it amouted to a few dollars per share!!!
When I called and questioned that the rep mentioned using the wash rule, so I set it up so this doesn&#039;t happen again.</description>
		<content:encoded><![CDATA[<p>Gene, I had to ask TDW to apply the wash rule to my account.  After that it will automatically be applied.  I found out about it after a charge for a 12.05% exchange to USD.  On a small trade it amouted to a few dollars per share!!!<br />
When I called and questioned that the rep mentioned using the wash rule, so I set it up so this doesn&#8217;t happen again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene</title>
		<link>http://www.canadiancapitalist.com/wash-trades-save-you-money/#comment-113033</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Wed, 13 Feb 2008 17:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/09/18/wash-trades-save-you-money#comment-113033</guid>
		<description>Thanks for the response, CC.  Great to hear they do it automatically.  Also, like you say, getting the remainder, if any, put in the MM fund is a good idea too.</description>
		<content:encoded><![CDATA[<p>Thanks for the response, CC.  Great to hear they do it automatically.  Also, like you say, getting the remainder, if any, put in the MM fund is a good idea too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/wash-trades-save-you-money/#comment-112746</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Wed, 13 Feb 2008 01:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/09/18/wash-trades-save-you-money#comment-112746</guid>
		<description>Gene: If the buy and sell is on the same date, TDW automatically washes your trades by setting both trades at the same exchange rate. No action is needed from the investor.

If you sell a stock and want to &quot;wash&quot; the trade into the TD Money Market fund, you need to call in to make the wash.</description>
		<content:encoded><![CDATA[<p>Gene: If the buy and sell is on the same date, TDW automatically washes your trades by setting both trades at the same exchange rate. No action is needed from the investor.</p>
<p>If you sell a stock and want to &#8220;wash&#8221; the trade into the TD Money Market fund, you need to call in to make the wash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene</title>
		<link>http://www.canadiancapitalist.com/wash-trades-save-you-money/#comment-112670</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Tue, 12 Feb 2008 22:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/09/18/wash-trades-save-you-money#comment-112670</guid>
		<description>I was under the impression that the wash trades at TD were not automatic.  I thought the investor had to call in and request that the trades be washed.  Has this changed?  I had a comical chat with an inept customer service rep at TD Waterhouse before switching from E*Trade Canada to TDW about what wash trades were and how to do them (the guy was clueless), so I&#039;m wary about talking to them again.  I suppose I would have to talk to a certified trader there to get the straight goods.</description>
		<content:encoded><![CDATA[<p>I was under the impression that the wash trades at TD were not automatic.  I thought the investor had to call in and request that the trades be washed.  Has this changed?  I had a comical chat with an inept customer service rep at TD Waterhouse before switching from E*Trade Canada to TDW about what wash trades were and how to do them (the guy was clueless), so I&#8217;m wary about talking to them again.  I suppose I would have to talk to a certified trader there to get the straight goods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader Query: Should I Choose Lower Commissions over Wash Trades</title>
		<link>http://www.canadiancapitalist.com/wash-trades-save-you-money/#comment-77461</link>
		<dc:creator>Reader Query: Should I Choose Lower Commissions over Wash Trades</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/09/18/wash-trades-save-you-money#comment-77461</guid>
		<description>[...] a large number of U.S. stocks that I wanted to sell over time and put the proceeds in index funds, I would save more money with having a wash trade feature as opposed to lower commissions. However, if our portfolios were fully indexed already, I might [...]</description>
		<content:encoded><![CDATA[<p>[...] a large number of U.S. stocks that I wanted to sell over time and put the proceeds in index funds, I would save more money with having a wash trade feature as opposed to lower commissions. However, if our portfolios were fully indexed already, I might [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

