<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Want to be a Millionaire? Write a Book</title>
	<atom:link href="http://www.canadiancapitalist.com/want-to-be-a-millionaire-write-a-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiancapitalist.com/want-to-be-a-millionaire-write-a-book/</link>
	<description>Helping you invest and prosper</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:54:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: KLAUSS</title>
		<link>http://www.canadiancapitalist.com/want-to-be-a-millionaire-write-a-book/#comment-291</link>
		<dc:creator>KLAUSS</dc:creator>
		<pubDate>Wed, 23 Nov 2005 18:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=289#comment-291</guid>
		<description>Yeah, I guess my assumption is that the hundred went into a roth earning 10%</description>
		<content:encoded><![CDATA[<p>Yeah, I guess my assumption is that the hundred went into a roth earning 10%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/want-to-be-a-millionaire-write-a-book/#comment-286</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Wed, 23 Nov 2005 01:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=289#comment-286</guid>
		<description>Klauss: I stand corrected. Turns out I used the wrong calculator! Oops. I assumed a 31% tax rate on the 10% returns.</description>
		<content:encoded><![CDATA[<p>Klauss: I stand corrected. Turns out I used the wrong calculator! Oops. I assumed a 31% tax rate on the 10% returns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KLAUSS</title>
		<link>http://www.canadiancapitalist.com/want-to-be-a-millionaire-write-a-book/#comment-285</link>
		<dc:creator>KLAUSS</dc:creator>
		<pubDate>Tue, 22 Nov 2005 22:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=289#comment-285</guid>
		<description>At the end of year 97, one would acheive $1 million with a 10% return every year.  Could not resist testing b/c excel was already open.</description>
		<content:encoded><![CDATA[<p>At the end of year 97, one would acheive $1 million with a 10% return every year.  Could not resist testing b/c excel was already open.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

