<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virus Attack!</title>
	<atom:link href="http://www.canadiancapitalist.com/virus-attack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiancapitalist.com/virus-attack/</link>
	<description>Helping you invest and prosper</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:40:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/virus-attack/#comment-406</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Wed, 21 Dec 2005 16:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=308#comment-406</guid>
		<description>Mike: I think I&#039;ll go that route. I used to have VMWARE at work years ago and I hated it because it was so slow. If its much better now, maybe it is worth a try.</description>
		<content:encoded><![CDATA[<p>Mike: I think I&#8217;ll go that route. I used to have VMWARE at work years ago and I hated it because it was so slow. If its much better now, maybe it is worth a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.canadiancapitalist.com/virus-attack/#comment-403</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 21 Dec 2005 06:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=308#comment-403</guid>
		<description>You can install linux and run windows xp under it using VMWARE.  This is what I do, I highly recommend it if you want to run linux but have a few apps in windows you still want to use.</description>
		<content:encoded><![CDATA[<p>You can install linux and run windows xp under it using VMWARE.  This is what I do, I highly recommend it if you want to run linux but have a few apps in windows you still want to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/virus-attack/#comment-399</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Mon, 19 Dec 2005 21:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=308#comment-399</guid>
		<description>To remove the SpyAxe virus, I used the SmitRem tool from:

http://noahdfear.geekstogo.com/

SpyBot S&amp;D was still reporting that my computer has the SmitFraud-C spyware. So, I just installed over Windows XP Home and still have all my old data. Try this option at your own risk!</description>
		<content:encoded><![CDATA[<p>To remove the SpyAxe virus, I used the SmitRem tool from:</p>
<p><a href="http://noahdfear.geekstogo.com/" rel="nofollow">http://noahdfear.geekstogo.com/</a></p>
<p>SpyBot S&amp;D was still reporting that my computer has the SmitFraud-C spyware. So, I just installed over Windows XP Home and still have all my old data. Try this option at your own risk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.canadiancapitalist.com/virus-attack/#comment-384</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 15 Dec 2005 06:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=308#comment-384</guid>
		<description>Microsoft Money is pretty good isn&#039;t it. I&#039;ve been using Gnucash now, but it doesn&#039;t have the nice reports that Money does. I&#039;m hoping kmymoney2 might be as good as Money in a few years, but we&#039;ll see. I&#039;m hoping my new financial advisor will be able to give me all the information on my portfolio&#039;s past performance that I need, so that I won&#039;t need to use any of these programs for investment purposes. Actually I prefer to not see my past performance every day as I used to with Money, but perhaps on a quarterly or annual basis. It will force me to takes a more hands-off, simple approach to my portfolio and not make knee-jerk decisions based on short term performance (or lack of).</description>
		<content:encoded><![CDATA[<p>Microsoft Money is pretty good isn&#8217;t it. I&#8217;ve been using Gnucash now, but it doesn&#8217;t have the nice reports that Money does. I&#8217;m hoping kmymoney2 might be as good as Money in a few years, but we&#8217;ll see. I&#8217;m hoping my new financial advisor will be able to give me all the information on my portfolio&#8217;s past performance that I need, so that I won&#8217;t need to use any of these programs for investment purposes. Actually I prefer to not see my past performance every day as I used to with Money, but perhaps on a quarterly or annual basis. It will force me to takes a more hands-off, simple approach to my portfolio and not make knee-jerk decisions based on short term performance (or lack of).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

