<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time to buy REITs?</title>
	<atom:link href="http://www.canadiancapitalist.com/time-to-buy-reits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiancapitalist.com/time-to-buy-reits/</link>
	<description>Helping you invest and prosper</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:51:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/time-to-buy-reits/#comment-380325</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Wed, 12 Jan 2011 16:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2008/01/09/time-to-buy-reits#comment-380325</guid>
		<description>@Jazz, @DivsRgood: Generally speaking, it is better to hold income producing assets in tax-deferred accounts such as RRSPs and TFSAs. If you don&#039;t have contribution room then taxable accounts are an okay place to hold REITs because the bulk of the distributions are in the form of tax-advantaged return of capital or capital gains.

I&#039;m a passive investor and the asset allocation dictates how much should be in REITs. For what it&#039;s worth, I think REITs are fairly valued right now. They offer a healthy premium over bonds and trade at a slight premium to analyst NAV estimates. But you should keep in mind that this is just guesswork and involves a number of variables that are constantly changing.</description>
		<content:encoded><![CDATA[<p>@Jazz, @DivsRgood: Generally speaking, it is better to hold income producing assets in tax-deferred accounts such as RRSPs and TFSAs. If you don&#8217;t have contribution room then taxable accounts are an okay place to hold REITs because the bulk of the distributions are in the form of tax-advantaged return of capital or capital gains.</p>
<p>I&#8217;m a passive investor and the asset allocation dictates how much should be in REITs. For what it&#8217;s worth, I think REITs are fairly valued right now. They offer a healthy premium over bonds and trade at a slight premium to analyst NAV estimates. But you should keep in mind that this is just guesswork and involves a number of variables that are constantly changing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DivsRgood</title>
		<link>http://www.canadiancapitalist.com/time-to-buy-reits/#comment-380155</link>
		<dc:creator>DivsRgood</dc:creator>
		<pubDate>Wed, 12 Jan 2011 13:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2008/01/09/time-to-buy-reits#comment-380155</guid>
		<description>I had the same question as Jazz.  What are the tax implications / considerations for holding the iShares real estate investment trust (REIT) exchange traded fund XRE?  Does XRE receive favourable income tax consideration in Canada?  Or, is it better to hold the XRE ETF in a non-taxable account (RRSP or TFSA)?</description>
		<content:encoded><![CDATA[<p>I had the same question as Jazz.  What are the tax implications / considerations for holding the iShares real estate investment trust (REIT) exchange traded fund XRE?  Does XRE receive favourable income tax consideration in Canada?  Or, is it better to hold the XRE ETF in a non-taxable account (RRSP or TFSA)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jazz</title>
		<link>http://www.canadiancapitalist.com/time-to-buy-reits/#comment-376269</link>
		<dc:creator>Jazz</dc:creator>
		<pubDate>Sun, 09 Jan 2011 19:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2008/01/09/time-to-buy-reits#comment-376269</guid>
		<description>Could I get an update on whether or not reits are a good investment as of Jan 2011.  What do you think of IYR a US reit?  Thanks.</description>
		<content:encoded><![CDATA[<p>Could I get an update on whether or not reits are a good investment as of Jan 2011.  What do you think of IYR a US reit?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jazz</title>
		<link>http://www.canadiancapitalist.com/time-to-buy-reits/#comment-376266</link>
		<dc:creator>Jazz</dc:creator>
		<pubDate>Sun, 09 Jan 2011 19:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2008/01/09/time-to-buy-reits#comment-376266</guid>
		<description>Would it be better to hold a reit inside or outside an RRSP as far as tax implications are concerned?</description>
		<content:encoded><![CDATA[<p>Would it be better to hold a reit inside or outside an RRSP as far as tax implications are concerned?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/time-to-buy-reits/#comment-199331</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2008/01/09/time-to-buy-reits#comment-199331</guid>
		<description>@PC: I think REITs are reasonably valued now. I use RioCan as a proxy for the sector. RioCan yields 8.2% now, a healthy spread over bonds though some of it is in the form of Return of Capital. RioCan has bounced sharply off the lows, the yields were even better a few months back. However, compared to where REITs were trading prior to 2008 or even when I wrote that post, the values seem a lot better now.</description>
		<content:encoded><![CDATA[<p>@PC: I think REITs are reasonably valued now. I use RioCan as a proxy for the sector. RioCan yields 8.2% now, a healthy spread over bonds though some of it is in the form of Return of Capital. RioCan has bounced sharply off the lows, the yields were even better a few months back. However, compared to where REITs were trading prior to 2008 or even when I wrote that post, the values seem a lot better now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PC</title>
		<link>http://www.canadiancapitalist.com/time-to-buy-reits/#comment-199301</link>
		<dc:creator>PC</dc:creator>
		<pubDate>Tue, 01 Sep 2009 02:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2008/01/09/time-to-buy-reits#comment-199301</guid>
		<description>CC, 

Government 10-year bond is at 3.4% right now. Let&#039;s be conservative and assume this year&#039;s XRE cash distribution only reach 60 cents whole year. That would be roughly a 5.7% yield. Still higher than bond.  

Would it be even a better time to buy XRE now?</description>
		<content:encoded><![CDATA[<p>CC, </p>
<p>Government 10-year bond is at 3.4% right now. Let&#8217;s be conservative and assume this year&#8217;s XRE cash distribution only reach 60 cents whole year. That would be roughly a 5.7% yield. Still higher than bond.  </p>
<p>Would it be even a better time to buy XRE now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mazzawi</title>
		<link>http://www.canadiancapitalist.com/time-to-buy-reits/#comment-191831</link>
		<dc:creator>Mazzawi</dc:creator>
		<pubDate>Tue, 19 May 2009 23:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2008/01/09/time-to-buy-reits#comment-191831</guid>
		<description>Phil S,

if you like leverage and making money off the spread then consider XRE  it gives you more margin that reits

the canadian reits trading above 3$ a share are margined at 50%

XRE bieng an ETF gives 70% margin,, ie you only need to put up 30% of the price.

so you get even more leverage.

if you brokerage account charges 3% and XRE yields 10%

then you margin it  you end up with 27% yield instead of the 7% spread :)

but you know margin works both ways.</description>
		<content:encoded><![CDATA[<p>Phil S,</p>
<p>if you like leverage and making money off the spread then consider XRE  it gives you more margin that reits</p>
<p>the canadian reits trading above 3$ a share are margined at 50%</p>
<p>XRE bieng an ETF gives 70% margin,, ie you only need to put up 30% of the price.</p>
<p>so you get even more leverage.</p>
<p>if you brokerage account charges 3% and XRE yields 10%</p>
<p>then you margin it  you end up with 27% yield instead of the 7% spread <img src='http://www.canadiancapitalist.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>but you know margin works both ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connecting News, Commentaries and Blogs at NineReports.com -</title>
		<link>http://www.canadiancapitalist.com/time-to-buy-reits/#comment-107901</link>
		<dc:creator>Connecting News, Commentaries and Blogs at NineReports.com -</dc:creator>
		<pubDate>Wed, 30 Jan 2008 18:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2008/01/09/time-to-buy-reits#comment-107901</guid>
		<description>[...] is an ...  millionaire now! - Last Updated -  Sunday January 27&#160;    Request a Trackback     Time to buy REITs?  Not too long ago, investors couldn&#8217;t get enough of Real Estate Investment Trusts (REITs) [...]</description>
		<content:encoded><![CDATA[<p>[...] is an &#8230;  millionaire now! &#8211; Last Updated &#8211;  Sunday January 27&nbsp;    Request a Trackback     Time to buy REITs?  Not too long ago, investors couldn&#8217;t get enough of Real Estate Investment Trusts (REITs) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.canadiancapitalist.com/time-to-buy-reits/#comment-105027</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 23 Jan 2008 16:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2008/01/09/time-to-buy-reits#comment-105027</guid>
		<description>So perhaps the bank representative was wrong when she told me that the interest rate I was borrowing at would not change?  I was finding it a little too good to be true.</description>
		<content:encoded><![CDATA[<p>So perhaps the bank representative was wrong when she told me that the interest rate I was borrowing at would not change?  I was finding it a little too good to be true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.canadiancapitalist.com/time-to-buy-reits/#comment-105026</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 23 Jan 2008 16:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2008/01/09/time-to-buy-reits#comment-105026</guid>
		<description>That was a typo.  I meant COC (cost of capital).</description>
		<content:encoded><![CDATA[<p>That was a typo.  I meant COC (cost of capital).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

