<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This and That</title>
	<atom:link href="http://www.canadiancapitalist.com/this-and-that-65/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiancapitalist.com/this-and-that-65/</link>
	<description>Helping you invest and prosper</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:40:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/this-and-that-65/#comment-76508</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Mon, 05 Nov 2007 02:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/11/01/this-and-that-65#comment-76508</guid>
		<description>Phil: Nope. I&#039;m unaware of any Euro denominated bond mutual funds. Can&#039;t you buy these maple bonds directly through a discount broker? Wonder if any of our readers have experience with them.</description>
		<content:encoded><![CDATA[<p>Phil: Nope. I&#8217;m unaware of any Euro denominated bond mutual funds. Can&#8217;t you buy these maple bonds directly through a discount broker? Wonder if any of our readers have experience with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil S</title>
		<link>http://www.canadiancapitalist.com/this-and-that-65/#comment-76026</link>
		<dc:creator>Phil S</dc:creator>
		<pubDate>Sat, 03 Nov 2007 11:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/11/01/this-and-that-65#comment-76026</guid>
		<description>Hey CC.  Do you know of any Canadian mutual funds with a low MER and holds mostly Euro denominated bonds?  I think it&#039;s finally time to me to make a bet against the Canadian dollar.  But most of the funds I&#039;ve seen so far have MERs in the 2% range.  Yuk.</description>
		<content:encoded><![CDATA[<p>Hey CC.  Do you know of any Canadian mutual funds with a low MER and holds mostly Euro denominated bonds?  I think it&#8217;s finally time to me to make a bet against the Canadian dollar.  But most of the funds I&#8217;ve seen so far have MERs in the 2% range.  Yuk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/this-and-that-65/#comment-75815</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Fri, 02 Nov 2007 16:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/11/01/this-and-that-65#comment-75815</guid>
		<description>telly: I am not surprised at all. Some very smart people I know don&#039;t have a clue about finances. It&#039;s frightening that these days we are mostly on our own and financial knowledge of the general public is woefully inadequate.</description>
		<content:encoded><![CDATA[<p>telly: I am not surprised at all. Some very smart people I know don&#8217;t have a clue about finances. It&#8217;s frightening that these days we are mostly on our own and financial knowledge of the general public is woefully inadequate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: telly</title>
		<link>http://www.canadiancapitalist.com/this-and-that-65/#comment-75798</link>
		<dc:creator>telly</dc:creator>
		<pubDate>Fri, 02 Nov 2007 15:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/11/01/this-and-that-65#comment-75798</guid>
		<description>I was enjoying lunch with a few of my co-workers yesterday and one of the stats released by the study you mention came up on one of the screen tvs.  It stated that 83% of respondents claimed they had no idea how much they were paying in management fees in their 401ks.  Two of my co-workers agreed that they were in that catagory and asked me how they could find out.  One of the them didn&#039;t even have a clue what he held in his 401k, yet contributes 5% of his salary + 2.5% match to it each pay period (the company match automatically goes into a MM account).

Our 401k plan has a few good funds (out of 12 or so) and 1/2 of our 401k is available to be self-directed through an online brokerage account.  

Recently, employees have been given the option to pay an extra 1% (I believe) to have their 401k managed by &quot;professionals&quot;.  When I asked what funds they were put in, most everyone said a large %age of their account had been moved in the S&amp;P500 index fund (0.18% MER).  So now they&#039;re paying 1.18% for an index fund!</description>
		<content:encoded><![CDATA[<p>I was enjoying lunch with a few of my co-workers yesterday and one of the stats released by the study you mention came up on one of the screen tvs.  It stated that 83% of respondents claimed they had no idea how much they were paying in management fees in their 401ks.  Two of my co-workers agreed that they were in that catagory and asked me how they could find out.  One of the them didn&#8217;t even have a clue what he held in his 401k, yet contributes 5% of his salary + 2.5% match to it each pay period (the company match automatically goes into a MM account).</p>
<p>Our 401k plan has a few good funds (out of 12 or so) and 1/2 of our 401k is available to be self-directed through an online brokerage account.  </p>
<p>Recently, employees have been given the option to pay an extra 1% (I believe) to have their 401k managed by &#8220;professionals&#8221;.  When I asked what funds they were put in, most everyone said a large %age of their account had been moved in the S&amp;P500 index fund (0.18% MER).  So now they&#8217;re paying 1.18% for an index fund!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CanadianInvestor</title>
		<link>http://www.canadiancapitalist.com/this-and-that-65/#comment-75755</link>
		<dc:creator>CanadianInvestor</dc:creator>
		<pubDate>Fri, 02 Nov 2007 12:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/11/01/this-and-that-65#comment-75755</guid>
		<description>Yes, indeed, it is nice to be noticed by the pre-eminent Canadian finance blog!</description>
		<content:encoded><![CDATA[<p>Yes, indeed, it is nice to be noticed by the pre-eminent Canadian finance blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney</title>
		<link>http://www.canadiancapitalist.com/this-and-that-65/#comment-75685</link>
		<dc:creator>MillionDollarJourney</dc:creator>
		<pubDate>Fri, 02 Nov 2007 09:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/11/01/this-and-that-65#comment-75685</guid>
		<description>Thanks for the mention CC!</description>
		<content:encoded><![CDATA[<p>Thanks for the mention CC!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

