<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Warren Buffett Portfolio</title>
	<atom:link href="http://www.canadiancapitalist.com/the-warren-buffett-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiancapitalist.com/the-warren-buffett-portfolio/</link>
	<description>Helping you invest and prosper</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:54:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: wedding invitations wording</title>
		<link>http://www.canadiancapitalist.com/the-warren-buffett-portfolio/#comment-393849</link>
		<dc:creator>wedding invitations wording</dc:creator>
		<pubDate>Mon, 24 Jan 2011 06:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=275#comment-393849</guid>
		<description>It is always interesting and informative to read the Berkshire Hathaway</description>
		<content:encoded><![CDATA[<p>It is always interesting and informative to read the Berkshire Hathaway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes From The Berkshire Hathaway Annual Report</title>
		<link>http://www.canadiancapitalist.com/the-warren-buffett-portfolio/#comment-118398</link>
		<dc:creator>Notes From The Berkshire Hathaway Annual Report</dc:creator>
		<pubDate>Sun, 02 Mar 2008 23:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=275#comment-118398</guid>
		<description>[...] See Also: Notes from the 2004 Berkshire Hathaway Annual Report and The Warren Buffett Portfolio. [...]</description>
		<content:encoded><![CDATA[<p>[...] See Also: Notes from the 2004 Berkshire Hathaway Annual Report and The Warren Buffett Portfolio. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/the-warren-buffett-portfolio/#comment-808</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Fri, 10 Mar 2006 04:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=275#comment-808</guid>
		<description>&lt;strong&gt;Notes From The Berkshire Hathaway Annual Report&lt;/strong&gt;

It is always interesting and informative to read the Berkshire Hathaway (NYSE: BRK.A) annual report and this year Mr. Buffett did not disappoint. I only wish that all the annual reports that turn up in our mailboxes at this time...</description>
		<content:encoded><![CDATA[<p><strong>Notes From The Berkshire Hathaway Annual Report</strong></p>
<p>It is always interesting and informative to read the Berkshire Hathaway (NYSE: BRK.A) annual report and this year Mr. Buffett did not disappoint. I only wish that all the annual reports that turn up in our mailboxes at this time&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

