<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The best location for Canadian Dividend Stocks</title>
	<atom:link href="http://www.canadiancapitalist.com/the-best-location-for-canadian-dividend-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiancapitalist.com/the-best-location-for-canadian-dividend-stocks/</link>
	<description>Helping you invest and prosper</description>
	<lastBuildDate>Sat, 20 Mar 2010 11:57:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Fernandes</title>
		<link>http://www.canadiancapitalist.com/the-best-location-for-canadian-dividend-stocks/#comment-200988</link>
		<dc:creator>Alex Fernandes</dc:creator>
		<pubDate>Wed, 30 Sep 2009 08:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=2776#comment-200988</guid>
		<description>Great post, as i am having some less information about this so your post will help me to improve my knowledge.</description>
		<content:encoded><![CDATA[<p>Great post, as i am having some less information about this so your post will help me to improve my knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cannon_fodder</title>
		<link>http://www.canadiancapitalist.com/the-best-location-for-canadian-dividend-stocks/#comment-196980</link>
		<dc:creator>cannon_fodder</dc:creator>
		<pubDate>Mon, 03 Aug 2009 19:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=2776#comment-196980</guid>
		<description>Posted again hoping that the formatting will be better...

Pure Dividend

Income Levels	  RRSP Account  	  Taxable Account  	  Difference  
 First $36,848 	$2,048 	$2,196 	($148)
 Upto $40,726 	$1,967 	$2,026 	($59)
 Upto $64,882 	$1,786 	$1,676 	$110 
 Upto $73,698 	$1,738 	$1,624 	$114 
 Upto $76,440 	$1,676 	$1,516 	$160 
 Upto $81,452 	$1,572 	$1,397 	$175 
 Upto $126,264 	$1,468 	$1,236 	$232 
 Over $126,264 	$1,390 	$1,125 	$265 

Typical Dividends

Income Levels	  RRSP Account  	  Taxable Account  	  Difference  
 First $36,848 	$2,048 	$2,066 	($18)
 Upto $40,726 	$1,967 	$1,946 	$21 
 Upto $64,882 	$1,786 	$1,691 	$95 
 Upto $73,698 	$1,738 	$1,640 	$98 
 Upto $76,440 	$1,676 	$1,557 	$119 
 Upto $81,452 	$1,572 	$1,444 	$128 
 Upto $126,264 	$1,468 	$1,314 	$154 
 Over $126,264 	$1,390 	$1,221 	$169</description>
		<content:encoded><![CDATA[<p>Posted again hoping that the formatting will be better&#8230;</p>
<p>Pure Dividend</p>
<p>Income Levels	  RRSP Account  	  Taxable Account  	  Difference  <br />
 First $36,848 	$2,048 	$2,196 	($148)<br />
 Upto $40,726 	$1,967 	$2,026 	($59)<br />
 Upto $64,882 	$1,786 	$1,676 	$110<br />
 Upto $73,698 	$1,738 	$1,624 	$114<br />
 Upto $76,440 	$1,676 	$1,516 	$160<br />
 Upto $81,452 	$1,572 	$1,397 	$175<br />
 Upto $126,264 	$1,468 	$1,236 	$232<br />
 Over $126,264 	$1,390 	$1,125 	$265 </p>
<p>Typical Dividends</p>
<p>Income Levels	  RRSP Account  	  Taxable Account  	  Difference  <br />
 First $36,848 	$2,048 	$2,066 	($18)<br />
 Upto $40,726 	$1,967 	$1,946 	$21<br />
 Upto $64,882 	$1,786 	$1,691 	$95<br />
 Upto $73,698 	$1,738 	$1,640 	$98<br />
 Upto $76,440 	$1,676 	$1,557 	$119<br />
 Upto $81,452 	$1,572 	$1,444 	$128<br />
 Upto $126,264 	$1,468 	$1,314 	$154<br />
 Over $126,264 	$1,390 	$1,221 	$169</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cannon_fodder</title>
		<link>http://www.canadiancapitalist.com/the-best-location-for-canadian-dividend-stocks/#comment-196978</link>
		<dc:creator>cannon_fodder</dc:creator>
		<pubDate>Mon, 03 Aug 2009 19:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=2776#comment-196978</guid>
		<description>CC,

I ran the numbers and, perhaps because of different assumptions, calculated a different output for Pure and Typical Dividend Payers results.  Not a big difference for the Pure scenario but significant difference for the Typical scenario.

For the Pure, my formula comes out to be:
$1,000 * (1-TR) * ( 1+0.1 * (1-DR) ) ^ 10

This reflects the assumption that we are getting dividend income based on the value of the equity position at the beginning of the year, paying taxes on it annually, and then reinvesting the dividend at the end of the year post taxes.

For the Typical scenario, the formulas are understandably more complex.

I needed to calculate the Investment&#039;s projected value and its Adjusted Cost Base in order to come up with the final after tax answer.

The investment portfolio&#039;s value (before Capital Gains taxes but after all dividends have been reinvested annually with any tax owing paid) is found by
I(n) = $1,000 * (1-TR)*(1+10%*(1-0.4*DTR))^n

ACB(n)=$1,000 * (1-TR)*(1-0.4*(1-DTR)*(1-(1+10%*(1-0.4*DTR))^(n+1)/(1-0.4*DTR))

(Note: I actually used a more flexible formula to allow one to adjust the capital gain vs. dividend income ratio.  Substitute (1-CGC) where it says 0.4 and CGC represents the Capital Gains Contribution ratio - in your example CGC would be 0.6)

If I&#039;ve done everything correctly, then the picture after all annual dividend taxes and after the capital gains taxes are paid the figures become:

Pure Dividend Payers
	  RRSP Account  	  Taxable Account  	  Difference  
 First $36,848 	$2,048 	$2,196 	($148)
 Upto $40,726 	$1,967 	$2,026 	($59)
 Upto $64,882 	$1,786 	$1,676 	$110 
 Upto $73,698 	$1,738 	$1,624 	$114 
 Upto $76,440 	$1,676 	$1,516 	$160 
 Upto $81,452 	$1,572 	$1,397 	$175 
 Upto $126,264 	$1,468 	$1,236 	$232 
 Over $126,264 	$1,390 	$1,125 	$265 


Typical Dividend Payers
	  RRSP Account  	  Taxable Account  	  Difference  
 First $36,848 	$2,048 	$2,066 	($18)
 Upto $40,726 	$1,967 	$1,946 	$21 
 Upto $64,882 	$1,786 	$1,691 	$95 
 Upto $73,698 	$1,738 	$1,640 	$98 
 Upto $76,440 	$1,676 	$1,557 	$119 
 Upto $81,452 	$1,572 	$1,444 	$128 
 Upto $126,264 	$1,468 	$1,314 	$154 
 Over $126,264 	$1,390 	$1,221 	$169 

I trust you will point out any errors in my assumptions or calculations.</description>
		<content:encoded><![CDATA[<p>CC,</p>
<p>I ran the numbers and, perhaps because of different assumptions, calculated a different output for Pure and Typical Dividend Payers results.  Not a big difference for the Pure scenario but significant difference for the Typical scenario.</p>
<p>For the Pure, my formula comes out to be:<br />
$1,000 * (1-TR) * ( 1+0.1 * (1-DR) ) ^ 10</p>
<p>This reflects the assumption that we are getting dividend income based on the value of the equity position at the beginning of the year, paying taxes on it annually, and then reinvesting the dividend at the end of the year post taxes.</p>
<p>For the Typical scenario, the formulas are understandably more complex.</p>
<p>I needed to calculate the Investment&#8217;s projected value and its Adjusted Cost Base in order to come up with the final after tax answer.</p>
<p>The investment portfolio&#8217;s value (before Capital Gains taxes but after all dividends have been reinvested annually with any tax owing paid) is found by<br />
I(n) = $1,000 * (1-TR)*(1+10%*(1-0.4*DTR))^n</p>
<p>ACB(n)=$1,000 * (1-TR)*(1-0.4*(1-DTR)*(1-(1+10%*(1-0.4*DTR))^(n+1)/(1-0.4*DTR))</p>
<p>(Note: I actually used a more flexible formula to allow one to adjust the capital gain vs. dividend income ratio.  Substitute (1-CGC) where it says 0.4 and CGC represents the Capital Gains Contribution ratio &#8211; in your example CGC would be 0.6)</p>
<p>If I&#8217;ve done everything correctly, then the picture after all annual dividend taxes and after the capital gains taxes are paid the figures become:</p>
<p>Pure Dividend Payers<br />
	  RRSP Account  	  Taxable Account  	  Difference  <br />
 First $36,848 	$2,048 	$2,196 	($148)<br />
 Upto $40,726 	$1,967 	$2,026 	($59)<br />
 Upto $64,882 	$1,786 	$1,676 	$110<br />
 Upto $73,698 	$1,738 	$1,624 	$114<br />
 Upto $76,440 	$1,676 	$1,516 	$160<br />
 Upto $81,452 	$1,572 	$1,397 	$175<br />
 Upto $126,264 	$1,468 	$1,236 	$232<br />
 Over $126,264 	$1,390 	$1,125 	$265 </p>
<p>Typical Dividend Payers<br />
	  RRSP Account  	  Taxable Account  	  Difference  <br />
 First $36,848 	$2,048 	$2,066 	($18)<br />
 Upto $40,726 	$1,967 	$1,946 	$21<br />
 Upto $64,882 	$1,786 	$1,691 	$95<br />
 Upto $73,698 	$1,738 	$1,640 	$98<br />
 Upto $76,440 	$1,676 	$1,557 	$119<br />
 Upto $81,452 	$1,572 	$1,444 	$128<br />
 Upto $126,264 	$1,468 	$1,314 	$154<br />
 Over $126,264 	$1,390 	$1,221 	$169 </p>
<p>I trust you will point out any errors in my assumptions or calculations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squawkfox &#187; July Roundup: The Buck Stops Here Edition</title>
		<link>http://www.canadiancapitalist.com/the-best-location-for-canadian-dividend-stocks/#comment-196972</link>
		<dc:creator>Squawkfox &#187; July Roundup: The Buck Stops Here Edition</dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=2776#comment-196972</guid>
		<description>[...] The best location for Canadian Dividend Stocks &#124; Canadian Capitalist [...]</description>
		<content:encoded><![CDATA[<p>[...] The best location for Canadian Dividend Stocks | Canadian Capitalist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark in Nepean</title>
		<link>http://www.canadiancapitalist.com/the-best-location-for-canadian-dividend-stocks/#comment-196935</link>
		<dc:creator>Mark in Nepean</dc:creator>
		<pubDate>Mon, 03 Aug 2009 00:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=2776#comment-196935</guid>
		<description>I must say, pretty funny DH!</description>
		<content:encoded><![CDATA[<p>I must say, pretty funny DH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligent Speculator &#124; Financial Ramblings!!</title>
		<link>http://www.canadiancapitalist.com/the-best-location-for-canadian-dividend-stocks/#comment-196908</link>
		<dc:creator>Intelligent Speculator &#124; Financial Ramblings!!</dc:creator>
		<pubDate>Sun, 02 Aug 2009 15:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=2776#comment-196908</guid>
		<description>[...] only! -Take a look at the current holdings of MyTrader&#8217;s Journal -Interesting look at the fiscal impact of dividends depending on your income bracket      If you liked this article, you might want to sign up for my [...]</description>
		<content:encoded><![CDATA[<p>[...] only! -Take a look at the current holdings of MyTrader&#8217;s Journal -Interesting look at the fiscal impact of dividends depending on your income bracket      If you liked this article, you might want to sign up for my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DH</title>
		<link>http://www.canadiancapitalist.com/the-best-location-for-canadian-dividend-stocks/#comment-196907</link>
		<dc:creator>DH</dc:creator>
		<pubDate>Sun, 02 Aug 2009 15:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=2776#comment-196907</guid>
		<description>Seems pretty simple to me, keep all your investments in TFSA and RRSP and then after you&#039;ve run out of room, the government screws you over.</description>
		<content:encoded><![CDATA[<p>Seems pretty simple to me, keep all your investments in TFSA and RRSP and then after you&#8217;ve run out of room, the government screws you over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup &#8211; August 1, 2009 &#124; The Dividend Guy Blog</title>
		<link>http://www.canadiancapitalist.com/the-best-location-for-canadian-dividend-stocks/#comment-196839</link>
		<dc:creator>Weekly Dividend Investing Roundup &#8211; August 1, 2009 &#124; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 01 Aug 2009 11:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=2776#comment-196839</guid>
		<description>[...] The best location for Canadian Dividend Stocks [...]</description>
		<content:encoded><![CDATA[<p>[...] The best location for Canadian Dividend Stocks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Reading Twitter Edition: July 31, 2009 &#124; Million Dollar Journey</title>
		<link>http://www.canadiancapitalist.com/the-best-location-for-canadian-dividend-stocks/#comment-196785</link>
		<dc:creator>Weekend Reading Twitter Edition: July 31, 2009 &#124; Million Dollar Journey</dc:creator>
		<pubDate>Fri, 31 Jul 2009 12:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=2776#comment-196785</guid>
		<description>[...] Canadian Capitalist concludes that it&#8217;s a good bet to keep dividends within an RRSP. [...]</description>
		<content:encoded><![CDATA[<p>[...] Canadian Capitalist concludes that it&#8217;s a good bet to keep dividends within an RRSP. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Round Up- Giveaway Extended &#124; Financial Highway</title>
		<link>http://www.canadiancapitalist.com/the-best-location-for-canadian-dividend-stocks/#comment-196767</link>
		<dc:creator>Weekly Round Up- Giveaway Extended &#124; Financial Highway</dc:creator>
		<pubDate>Fri, 31 Jul 2009 05:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=2776#comment-196767</guid>
		<description>[...] Canadian Capitalist on the best location for Canadian Dividend Stocks [...]</description>
		<content:encoded><![CDATA[<p>[...] Canadian Capitalist on the best location for Canadian Dividend Stocks [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
