<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TD Waterhouse Lowers Commissions</title>
	<atom:link href="http://www.canadiancapitalist.com/td-waterhouses-lowers-commissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiancapitalist.com/td-waterhouses-lowers-commissions/</link>
	<description>Helping you invest and prosper</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:54:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TD Waterhouse and US Dollar Dividends in RRSP Accounts &#124; Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/td-waterhouses-lowers-commissions/#comment-1118509</link>
		<dc:creator>TD Waterhouse and US Dollar Dividends in RRSP Accounts &#124; Canadian Capitalist</dc:creator>
		<pubDate>Thu, 17 Nov 2011 03:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/29/td-waterhouses-lowers-commissions#comment-1118509</guid>
		<description>[...] around avoiding forced currency conversion charges in RRSP accounts. They were also the first to lower trading commissions to $9.99 for clients with accounts above a certain threshold. But recently, TD Waterhouse has gotten [...]</description>
		<content:encoded><![CDATA[<p>[...] around avoiding forced currency conversion charges in RRSP accounts. They were also the first to lower trading commissions to $9.99 for clients with accounts above a certain threshold. But recently, TD Waterhouse has gotten [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Luu</title>
		<link>http://www.canadiancapitalist.com/td-waterhouses-lowers-commissions/#comment-69653</link>
		<dc:creator>Sam Luu</dc:creator>
		<pubDate>Thu, 04 Oct 2007 21:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/29/td-waterhouses-lowers-commissions#comment-69653</guid>
		<description>This is great news!  I&#039;m already setting up my TDW account, but have not moved my RRSP mutual funds over.  Can someone explain the &#039;wash trade&#039;?  Why would you need a USD account if their is a stable USD money market account to move it to?  What happens when a &#039;wash trade&#039; (sell/buy) does equal because of the units offered?</description>
		<content:encoded><![CDATA[<p>This is great news!  I&#8217;m already setting up my TDW account, but have not moved my RRSP mutual funds over.  Can someone explain the &#8216;wash trade&#8217;?  Why would you need a USD account if their is a stable USD money market account to move it to?  What happens when a &#8216;wash trade&#8217; (sell/buy) does equal because of the units offered?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETF</title>
		<link>http://www.canadiancapitalist.com/td-waterhouses-lowers-commissions/#comment-69640</link>
		<dc:creator>ETF</dc:creator>
		<pubDate>Thu, 04 Oct 2007 17:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/29/td-waterhouses-lowers-commissions#comment-69640</guid>
		<description>Great news from TD Waterhouse!  TDW all the way, if you want any referral, please send your contact # and email address with your full name to my email address.</description>
		<content:encoded><![CDATA[<p>Great news from TD Waterhouse!  TDW all the way, if you want any referral, please send your contact # and email address with your full name to my email address.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RBC Direct Investing and BMO InvestorLine Lower Commissions</title>
		<link>http://www.canadiancapitalist.com/td-waterhouses-lowers-commissions/#comment-69104</link>
		<dc:creator>RBC Direct Investing and BMO InvestorLine Lower Commissions</dc:creator>
		<pubDate>Sun, 30 Sep 2007 22:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/29/td-waterhouses-lowers-commissions#comment-69104</guid>
		<description>[...] didn&#8217;t take long for two other major discount brokers to match TD Waterhouse&#8217;s move in lowering commissions for clients with more than $100,000 in assets. RBC Direct Investing and BMO InvestorLine will also [...]</description>
		<content:encoded><![CDATA[<p>[...] didn&#8217;t take long for two other major discount brokers to match TD Waterhouse&#8217;s move in lowering commissions for clients with more than $100,000 in assets. RBC Direct Investing and BMO InvestorLine will also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Questrade</title>
		<link>http://www.canadiancapitalist.com/td-waterhouses-lowers-commissions/#comment-66120</link>
		<dc:creator>Questrade</dc:creator>
		<pubDate>Mon, 10 Sep 2007 14:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/29/td-waterhouses-lowers-commissions#comment-66120</guid>
		<description>Dear Trizi,

Please see links below for more information on direct access trading.

http://www.questrade.com/services/direct_access.aspx

http://www.investopedia.com/articles/trading/03/020503.asp


Best,


Emil Vojkollari
Client Acquisitions Supervisor
Web: www.questrade.com
Phone: (416) 227-9876 ext.380
Toll Free: 1-888-783-7866 ext.380
Fax: (416) 227-0078
_____________________________________________________________________________
Questrade Inc. &#124; 5650 Yonge Street, Suite 1700, Toronto, ON M2M 4G3

Trade Stocks for $4.95</description>
		<content:encoded><![CDATA[<p>Dear Trizi,</p>
<p>Please see links below for more information on direct access trading.</p>
<p><a href="http://www.questrade.com/services/direct_access.aspx" rel="nofollow">http://www.questrade.com/services/direct_access.aspx</a></p>
<p><a href="http://www.investopedia.com/articles/trading/03/020503.asp" rel="nofollow">http://www.investopedia.com/articles/trading/03/020503.asp</a></p>
<p>Best,</p>
<p>Emil Vojkollari<br />
Client Acquisitions Supervisor<br />
Web: <a href="http://www.questrade.com" rel="nofollow">http://www.questrade.com</a><br />
Phone: (416) 227-9876 ext.380<br />
Toll Free: 1-888-783-7866 ext.380<br />
Fax: (416) 227-0078<br />
_____________________________________________________________________________<br />
Questrade Inc. | 5650 Yonge Street, Suite 1700, Toronto, ON M2M 4G3</p>
<p>Trade Stocks for $4.95</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trizi</title>
		<link>http://www.canadiancapitalist.com/td-waterhouses-lowers-commissions/#comment-66005</link>
		<dc:creator>Trizi</dc:creator>
		<pubDate>Sun, 09 Sep 2007 18:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/29/td-waterhouses-lowers-commissions#comment-66005</guid>
		<description>Emil - Could you please define Direct Access Trading?</description>
		<content:encoded><![CDATA[<p>Emil &#8211; Could you please define Direct Access Trading?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/td-waterhouses-lowers-commissions/#comment-65428</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Thu, 06 Sep 2007 02:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/29/td-waterhouses-lowers-commissions#comment-65428</guid>
		<description>Earl: Yeah, a 1-point spread on either conversions is a 2% decrease in value. That&#039;s exactly why I chose TD Waterhouse for my RRSP accounts even when their commission was $29.</description>
		<content:encoded><![CDATA[<p>Earl: Yeah, a 1-point spread on either conversions is a 2% decrease in value. That&#8217;s exactly why I chose TD Waterhouse for my RRSP accounts even when their commission was $29.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl</title>
		<link>http://www.canadiancapitalist.com/td-waterhouses-lowers-commissions/#comment-65398</link>
		<dc:creator>Earl</dc:creator>
		<pubDate>Wed, 05 Sep 2007 23:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/29/td-waterhouses-lowers-commissions#comment-65398</guid>
		<description>I recently moved to questrade and agree with Dave that there should be the ability to hold RRSP funds in a US dollar account.  The costs of changing between US equities can really add up with frequent activities. 

Am I right in saying a 2 point spread is like a 2% decrease in value?</description>
		<content:encoded><![CDATA[<p>I recently moved to questrade and agree with Dave that there should be the ability to hold RRSP funds in a US dollar account.  The costs of changing between US equities can really add up with frequent activities. </p>
<p>Am I right in saying a 2 point spread is like a 2% decrease in value?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars &#8250; Why I&#8217;m sticking with Questrade</title>
		<link>http://www.canadiancapitalist.com/td-waterhouses-lowers-commissions/#comment-65046</link>
		<dc:creator>Four Pillars &#8250; Why I&#8217;m sticking with Questrade</dc:creator>
		<pubDate>Tue, 04 Sep 2007 01:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/29/td-waterhouses-lowers-commissions#comment-65046</guid>
		<description>[...] week Canadian Capitalist broke the story that TDW was offering stock trades for $10 with a minimum balance of $100k. This is important news [...]</description>
		<content:encoded><![CDATA[<p>[...] week Canadian Capitalist broke the story that TDW was offering stock trades for $10 with a minimum balance of $100k. This is important news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of August 2007 and More! &#124; Million Dollar Journey</title>
		<link>http://www.canadiancapitalist.com/td-waterhouses-lowers-commissions/#comment-64483</link>
		<dc:creator>Best of August 2007 and More! &#124; Million Dollar Journey</dc:creator>
		<pubDate>Fri, 31 Aug 2007 07:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/29/td-waterhouses-lowers-commissions#comment-64483</guid>
		<description>[...] Capitalist spreads the word that TD Waterhouse has lowered their commissions to $9.99 for clients with assets &gt; $100k (with TDW of course).&#160; I&#039;ve updated my Canadian [...]</description>
		<content:encoded><![CDATA[<p>[...] Capitalist spreads the word that TD Waterhouse has lowered their commissions to $9.99 for clients with assets &gt; $100k (with TDW of course).&nbsp; I&#39;ve updated my Canadian [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

