<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ScotiaMcLeod Direct Investing Review</title>
	<atom:link href="http://www.canadiancapitalist.com/scotiamcleod-direct-investing-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiancapitalist.com/scotiamcleod-direct-investing-review/</link>
	<description>Helping you invest and prosper</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:54:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bonnie</title>
		<link>http://www.canadiancapitalist.com/scotiamcleod-direct-investing-review/#comment-270315</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Tue, 28 Sep 2010 06:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/14/scotiamcleod-direct-investing-review#comment-270315</guid>
		<description>I have been a customer of SMDI for years and I will switch to another bank. Scotia&#039;s fees are high, but that&#039;s not the only way they make money on. Scotia RRSP account only trades in CAD dollars. So when you trade US equities in RRSP account, it involves currency exchange. I recently sell US equities on my RRSP account. The exchange rate applied is brutal. Usually the exchange rate spread is within reasonable range. But in this recent transaction, the exchange rate was way out of range compared to the range of the day. I called them suspecting it was a mistake. All I got was rude replies from their rep. The rate was quoted by Scotia Capital. And basically the rep was saying they will not follow up or check with Scotia Capital, the rate was quoted by the market, we are the insider, you are not, we are right, you are wrong &amp; go away. This costs me CAD 500-800; that&#039;s 1% -1.5% of the transaction. That&#039;s about the annual management fee for some mutual funds. But that&#039;s the kind of service I got.</description>
		<content:encoded><![CDATA[<p>I have been a customer of SMDI for years and I will switch to another bank. Scotia&#8217;s fees are high, but that&#8217;s not the only way they make money on. Scotia RRSP account only trades in CAD dollars. So when you trade US equities in RRSP account, it involves currency exchange. I recently sell US equities on my RRSP account. The exchange rate applied is brutal. Usually the exchange rate spread is within reasonable range. But in this recent transaction, the exchange rate was way out of range compared to the range of the day. I called them suspecting it was a mistake. All I got was rude replies from their rep. The rate was quoted by Scotia Capital. And basically the rep was saying they will not follow up or check with Scotia Capital, the rate was quoted by the market, we are the insider, you are not, we are right, you are wrong &amp; go away. This costs me CAD 500-800; that&#8217;s 1% -1.5% of the transaction. That&#8217;s about the annual management fee for some mutual funds. But that&#8217;s the kind of service I got.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://www.canadiancapitalist.com/scotiamcleod-direct-investing-review/#comment-199302</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Tue, 01 Sep 2009 02:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/14/scotiamcleod-direct-investing-review#comment-199302</guid>
		<description>I&#039;m on TD Waterhouse, my boss is on Scotia. Scotia&#039;s fees are, IMO, brutal. To give an example, buying 4000 shares of a $1.25 stock would cost $80 on Scotia, $29 or less on TD. I make more than 30 trades per quarter so it is $9.99 for me.</description>
		<content:encoded><![CDATA[<p>I&#8217;m on TD Waterhouse, my boss is on Scotia. Scotia&#8217;s fees are, IMO, brutal. To give an example, buying 4000 shares of a $1.25 stock would cost $80 on Scotia, $29 or less on TD. I make more than 30 trades per quarter so it is $9.99 for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.canadiancapitalist.com/scotiamcleod-direct-investing-review/#comment-170540</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 26 Nov 2008 20:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/14/scotiamcleod-direct-investing-review#comment-170540</guid>
		<description>so far I&#039;ve had a miserable experience at Scotia SMDI. VERY slow to set up and account. I had to go back in person several times to get my paperwork confirmed. I&#039;m tired of their excuses. &quot;Oh it&#039;s been so busy with the financial crisis and everything, should be 2-3 days, yeah&quot; That was 5 business days now and counting. pathetic. Opportunity lost. Thanks Scotia, two more days and I&#039;m giving up.</description>
		<content:encoded><![CDATA[<p>so far I&#8217;ve had a miserable experience at Scotia SMDI. VERY slow to set up and account. I had to go back in person several times to get my paperwork confirmed. I&#8217;m tired of their excuses. &#8220;Oh it&#8217;s been so busy with the financial crisis and everything, should be 2-3 days, yeah&#8221; That was 5 business days now and counting. pathetic. Opportunity lost. Thanks Scotia, two more days and I&#8217;m giving up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darell</title>
		<link>http://www.canadiancapitalist.com/scotiamcleod-direct-investing-review/#comment-168976</link>
		<dc:creator>Darell</dc:creator>
		<pubDate>Tue, 18 Nov 2008 17:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/14/scotiamcleod-direct-investing-review#comment-168976</guid>
		<description>I know this is a bit late, but I was just led to this site today Nov 18,08.  
The fees at Scotia Direct are now 28.95 not the 25.95 they used to be for on line trades in the order of 100 shares.  this changed over the summer.</description>
		<content:encoded><![CDATA[<p>I know this is a bit late, but I was just led to this site today Nov 18,08.<br />
The fees at Scotia Direct are now 28.95 not the 25.95 they used to be for on line trades in the order of 100 shares.  this changed over the summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/scotiamcleod-direct-investing-review/#comment-161925</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Sun, 19 Oct 2008 23:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/14/scotiamcleod-direct-investing-review#comment-161925</guid>
		<description>Keith: I don&#039;t know about Scotia but I&#039;ve accessed E*Trade from abroad without any problem. Jimmy, like Keith suggests, you might want to call them and confirm before opening an account.</description>
		<content:encoded><![CDATA[<p>Keith: I don&#8217;t know about Scotia but I&#8217;ve accessed E*Trade from abroad without any problem. Jimmy, like Keith suggests, you might want to call them and confirm before opening an account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.canadiancapitalist.com/scotiamcleod-direct-investing-review/#comment-161864</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Sun, 19 Oct 2008 18:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/14/scotiamcleod-direct-investing-review#comment-161864</guid>
		<description>Ji,,y - suggest you give them a wee call and pose them the &#039;hypothetical&#039; question.  I suspect that if you do not tell them where you are - they will not necessarily check - but i think there are better online brokers anyway - so I will be switching.</description>
		<content:encoded><![CDATA[<p>Ji,,y &#8211; suggest you give them a wee call and pose them the &#8216;hypothetical&#8217; question.  I suspect that if you do not tell them where you are &#8211; they will not necessarily check &#8211; but i think there are better online brokers anyway &#8211; so I will be switching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.canadiancapitalist.com/scotiamcleod-direct-investing-review/#comment-161863</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Sun, 19 Oct 2008 17:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/14/scotiamcleod-direct-investing-review#comment-161863</guid>
		<description>Keith, is that true! Do all brokers do that? I need a broker that works when I&#039;m out of the country (many times per year).</description>
		<content:encoded><![CDATA[<p>Keith, is that true! Do all brokers do that? I need a broker that works when I&#8217;m out of the country (many times per year).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.canadiancapitalist.com/scotiamcleod-direct-investing-review/#comment-148709</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 15 Aug 2008 19:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/14/scotiamcleod-direct-investing-review#comment-148709</guid>
		<description>Scotia McLeod Online Brokerage - Apparently if you are not physically sitting behind a computer in Canada - they will block access to your online trading.   That&#039;s something they never told us about...................</description>
		<content:encoded><![CDATA[<p>Scotia McLeod Online Brokerage &#8211; Apparently if you are not physically sitting behind a computer in Canada &#8211; they will block access to your online trading.   That&#8217;s something they never told us about&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.canadiancapitalist.com/scotiamcleod-direct-investing-review/#comment-142815</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 15 Jul 2008 21:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/14/scotiamcleod-direct-investing-review#comment-142815</guid>
		<description>Tradefreedom failed to protect my identity and now I am a victim of identity theft!

Crooks are using my SIN and my current address to apply for credit cards. They put my current address as the &#039;previous&#039; address and they insert their address as the new addy.

This is serious. I want to take legal action against Tradefereedom for having incompetent security. They are negligent for failing to secure my information properly.

Please email me if you know of or are interested in taking them to court!! ballbag@shaw.ca

Rob</description>
		<content:encoded><![CDATA[<p>Tradefreedom failed to protect my identity and now I am a victim of identity theft!</p>
<p>Crooks are using my SIN and my current address to apply for credit cards. They put my current address as the &#8216;previous&#8217; address and they insert their address as the new addy.</p>
<p>This is serious. I want to take legal action against Tradefereedom for having incompetent security. They are negligent for failing to secure my information properly.</p>
<p>Please email me if you know of or are interested in taking them to court!! <a href="mailto:ballbag@shaw.ca">ballbag@shaw.ca</a></p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traciatim</title>
		<link>http://www.canadiancapitalist.com/scotiamcleod-direct-investing-review/#comment-121506</link>
		<dc:creator>Traciatim</dc:creator>
		<pubDate>Sat, 15 Mar 2008 00:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/14/scotiamcleod-direct-investing-review#comment-121506</guid>
		<description>Amina: I kind of like ShareOwner Investments if you want free DRIPs with the ability to buy and sell when you like. If you are making yearly, or half/quarter, purchases it will keep your costs very low as well. They only allow you to select from a list of pre-screened securities, so if you want the freedom to trade anywhere it may not be fore you, but it&#039;s worth looking at. 

investments.shareowner.com</description>
		<content:encoded><![CDATA[<p>Amina: I kind of like ShareOwner Investments if you want free DRIPs with the ability to buy and sell when you like. If you are making yearly, or half/quarter, purchases it will keep your costs very low as well. They only allow you to select from a list of pre-screened securities, so if you want the freedom to trade anywhere it may not be fore you, but it&#8217;s worth looking at. </p>
<p>investments.shareowner.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

