<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Microsoft Money 2007</title>
	<atom:link href="http://www.canadiancapitalist.com/review-microsoft-money-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiancapitalist.com/review-microsoft-money-2007/</link>
	<description>Helping you invest and prosper</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:54:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Free Personal Finance Software: Microsoft Money Sunset Version &#124; MoneySense</title>
		<link>http://www.canadiancapitalist.com/review-microsoft-money-2007/#comment-235977</link>
		<dc:creator>Free Personal Finance Software: Microsoft Money Sunset Version &#124; MoneySense</dc:creator>
		<pubDate>Mon, 26 Jul 2010 13:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/08/28/review-microsoft-money-2007#comment-235977</guid>
		<description>[...] Review: Microsoft Money 2007 [...]</description>
		<content:encoded><![CDATA[<p>[...] Review: Microsoft Money 2007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is a Costco membership worth it?</title>
		<link>http://www.canadiancapitalist.com/review-microsoft-money-2007/#comment-135498</link>
		<dc:creator>Is a Costco membership worth it?</dc:creator>
		<pubDate>Tue, 27 May 2008 01:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/08/28/review-microsoft-money-2007#comment-135498</guid>
		<description>[...] selection of merchandise. We have been Costco members for more than 10 years now and looking into Microsoft Money reports, we have spent more than two-and-a-half times at Costco than at the next highest retailer. Our [...]</description>
		<content:encoded><![CDATA[<p>[...] selection of merchandise. We have been Costco members for more than 10 years now and looking into Microsoft Money reports, we have spent more than two-and-a-half times at Costco than at the next highest retailer. Our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.canadiancapitalist.com/review-microsoft-money-2007/#comment-85629</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 25 Nov 2007 03:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/08/28/review-microsoft-money-2007#comment-85629</guid>
		<description>Jim,

I also found the same issue with the YTD not being accurate in Money 2007.  Email me at bdg25@hotmail.com and we can compare notes.</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>I also found the same issue with the YTD not being accurate in Money 2007.  Email me at <a href="mailto:bdg25@hotmail.com">bdg25@hotmail.com</a> and we can compare notes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.canadiancapitalist.com/review-microsoft-money-2007/#comment-71982</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 18 Oct 2007 01:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/08/28/review-microsoft-money-2007#comment-71982</guid>
		<description>I keep very accurate paper records of my investments and found that Money 2007 is not showing an accurate return YTD when compared to my manual record keeping.  When I go back and look at the market values for past dates, they change constantly. I update prices automatically. 

Has anyone else ever seen this fluke?</description>
		<content:encoded><![CDATA[<p>I keep very accurate paper records of my investments and found that Money 2007 is not showing an accurate return YTD when compared to my manual record keeping.  When I go back and look at the market values for past dates, they change constantly. I update prices automatically. </p>
<p>Has anyone else ever seen this fluke?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/review-microsoft-money-2007/#comment-55172</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Fri, 13 Jul 2007 02:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/08/28/review-microsoft-money-2007#comment-55172</guid>
		<description>Dianne: You&#039;re right. I made a post on this very quirk:

&lt;a href=&quot;http://www.canadiancapitalist.com/2006/09/14/microsoft-money-quirk&quot; rel=&quot;nofollow&quot;&gt;Link&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Dianne: You&#8217;re right. I made a post on this very quirk:</p>
<p><a href="http://www.canadiancapitalist.com/2006/09/14/microsoft-money-quirk" rel="nofollow">Link</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianne</title>
		<link>http://www.canadiancapitalist.com/review-microsoft-money-2007/#comment-55167</link>
		<dc:creator>Dianne</dc:creator>
		<pubDate>Fri, 13 Jul 2007 01:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/08/28/review-microsoft-money-2007#comment-55167</guid>
		<description>MSM has some issues with multiple currencies.  No currency history is kept.  Investment cost on reports is converted from foreign to base currency with purch date fx, then when a report is run, it converts back into the foreign currency at the current fx rate.  This makes the reports misleading and essentially useless for investments held in other currencies.
Quicken apparently attaches fx rates to transactions.  Probably a better approach.</description>
		<content:encoded><![CDATA[<p>MSM has some issues with multiple currencies.  No currency history is kept.  Investment cost on reports is converted from foreign to base currency with purch date fx, then when a report is run, it converts back into the foreign currency at the current fx rate.  This makes the reports misleading and essentially useless for investments held in other currencies.<br />
Quicken apparently attaches fx rates to transactions.  Probably a better approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod C</title>
		<link>http://www.canadiancapitalist.com/review-microsoft-money-2007/#comment-8815</link>
		<dc:creator>Rod C</dc:creator>
		<pubDate>Mon, 25 Sep 2006 02:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/08/28/review-microsoft-money-2007#comment-8815</guid>
		<description>I have used MS Money since 1997. I buy an upgraded version every couple of years and each time it seems to carry a new glitch forward, even when I unistall and then install the new versions. Things like Nte Worth calculations, inaccurate fund updates etc. Is there any way to start fresh without losing all of this valuable historic information?</description>
		<content:encoded><![CDATA[<p>I have used MS Money since 1997. I buy an upgraded version every couple of years and each time it seems to carry a new glitch forward, even when I unistall and then install the new versions. Things like Nte Worth calculations, inaccurate fund updates etc. Is there any way to start fresh without losing all of this valuable historic information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist &#187; Microsoft Money Quirk</title>
		<link>http://www.canadiancapitalist.com/review-microsoft-money-2007/#comment-8212</link>
		<dc:creator>Canadian Capitalist &#187; Microsoft Money Quirk</dc:creator>
		<pubDate>Fri, 15 Sep 2006 03:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/08/28/review-microsoft-money-2007#comment-8212</guid>
		<description>[...] I use Microsoft Money to track our investment portfolios. For the most part, it works really well but there is a quirk to be aware of (One reader pointed it out in a comment to this earlier post). [...]</description>
		<content:encoded><![CDATA[<p>[...] I use Microsoft Money to track our investment portfolios. For the most part, it works really well but there is a quirk to be aware of (One reader pointed it out in a comment to this earlier post). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hersh</title>
		<link>http://www.canadiancapitalist.com/review-microsoft-money-2007/#comment-6814</link>
		<dc:creator>Hersh</dc:creator>
		<pubDate>Thu, 31 Aug 2006 03:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/08/28/review-microsoft-money-2007#comment-6814</guid>
		<description>I use MS Money and notice when I generate capital gains report it is off.  For some reason MS Money converts from USD to CDN when all I really want is the report in the currency the transaction was transacted in.  Have you noticed this or is there something wrong with my configuration????</description>
		<content:encoded><![CDATA[<p>I use MS Money and notice when I generate capital gains report it is off.  For some reason MS Money converts from USD to CDN when all I really want is the report in the currency the transaction was transacted in.  Have you noticed this or is there something wrong with my configuration????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/review-microsoft-money-2007/#comment-6738</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Wed, 30 Aug 2006 02:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/08/28/review-microsoft-money-2007#comment-6738</guid>
		<description>Alex: Money allows you to set a base currency and you can also set the currency of individual accounts. Foreign currencies are converted to the base currency using the prevailing exchange rates. I used to download transaction from TD Bank and it used to work well. Now, I just balance accounts manually. Takes me less than 1/2 hour per account every month.</description>
		<content:encoded><![CDATA[<p>Alex: Money allows you to set a base currency and you can also set the currency of individual accounts. Foreign currencies are converted to the base currency using the prevailing exchange rates. I used to download transaction from TD Bank and it used to work well. Now, I just balance accounts manually. Takes me less than 1/2 hour per account every month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

