<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reader Question: How to Buy Vanguard ETFs?</title>
	<atom:link href="http://www.canadiancapitalist.com/reader-question-how-to-buy-vanguard-etfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiancapitalist.com/reader-question-how-to-buy-vanguard-etfs/</link>
	<description>Helping you invest and prosper</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:54:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bal</title>
		<link>http://www.canadiancapitalist.com/reader-question-how-to-buy-vanguard-etfs/#comment-819176</link>
		<dc:creator>Bal</dc:creator>
		<pubDate>Fri, 12 Aug 2011 04:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/13/reader-question-how-to-buy-vanguard-etfs#comment-819176</guid>
		<description>Hello, I am not an avid investor by any means.  I have some investments through a financial advisor, but am unsure if I`m doing the right thing with my money.  I want to keep as much of my money as I can from fees going to commissions.  Every investor I go to, gives me a different answer and I`ve come to the conclusion, all of them are just after the commission and have no idea what they`re talking about.</description>
		<content:encoded><![CDATA[<p>Hello, I am not an avid investor by any means.  I have some investments through a financial advisor, but am unsure if I`m doing the right thing with my money.  I want to keep as much of my money as I can from fees going to commissions.  Every investor I go to, gives me a different answer and I`ve come to the conclusion, all of them are just after the commission and have no idea what they`re talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/reader-question-how-to-buy-vanguard-etfs/#comment-442974</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Thu, 10 Mar 2011 13:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/13/reader-question-how-to-buy-vanguard-etfs#comment-442974</guid>
		<description>@J. Gionet: If you have an allocation for emerging markets in your portfolio, the valuations appear fair here -- neither very cheap, nor very expensive. p/e right now is 14.5, which is actually higher than many developed markets but it is not entirely out of line either. 

My personal exposure to emerging markets is through VWO.</description>
		<content:encoded><![CDATA[<p>@J. Gionet: If you have an allocation for emerging markets in your portfolio, the valuations appear fair here &#8212; neither very cheap, nor very expensive. p/e right now is 14.5, which is actually higher than many developed markets but it is not entirely out of line either. </p>
<p>My personal exposure to emerging markets is through VWO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Gionet</title>
		<link>http://www.canadiancapitalist.com/reader-question-how-to-buy-vanguard-etfs/#comment-441737</link>
		<dc:creator>J. Gionet</dc:creator>
		<pubDate>Wed, 09 Mar 2011 03:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/13/reader-question-how-to-buy-vanguard-etfs#comment-441737</guid>
		<description>I have the same question as Adrian from March 6, is VWO or any Vanguard fund a good buy at the moment - as Adrian, I am holding for the long term</description>
		<content:encoded><![CDATA[<p>I have the same question as Adrian from March 6, is VWO or any Vanguard fund a good buy at the moment &#8211; as Adrian, I am holding for the long term</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/reader-question-how-to-buy-vanguard-etfs/#comment-439648</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Mon, 07 Mar 2011 03:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/13/reader-question-how-to-buy-vanguard-etfs#comment-439648</guid>
		<description>@Adrian: VWO owns stocks in emerging markets that are denominated in their local currency. Therefore, a Canadian investor in VWO is affected not by CAD/USD fluctuations but by CAD/emerging market currencies. I have written a detailed explanation of it here:

http://www.canadiancapitalist.com/currency-effects-of-buying-foreign-stocks-or-etfs-on-us-exchanges/</description>
		<content:encoded><![CDATA[<p>@Adrian: VWO owns stocks in emerging markets that are denominated in their local currency. Therefore, a Canadian investor in VWO is affected not by CAD/USD fluctuations but by CAD/emerging market currencies. I have written a detailed explanation of it here:</p>
<p><a href="http://www.canadiancapitalist.com/currency-effects-of-buying-foreign-stocks-or-etfs-on-us-exchanges/" rel="nofollow">http://www.canadiancapitalist.com/currency-effects-of-buying-foreign-stocks-or-etfs-on-us-exchanges/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.canadiancapitalist.com/reader-question-how-to-buy-vanguard-etfs/#comment-439138</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sun, 06 Mar 2011 17:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/13/reader-question-how-to-buy-vanguard-etfs#comment-439138</guid>
		<description>Do you thing VWO (Vanguard Emerging Markets) is a good buy right now considering the price and the US$ and CAN$ being par.  I am planning to hold to long-term (over 10 years).  Other than the $30 commission fee I have to pay through my self directed investing account, any other fees do I need to consider; are there currency conversion fees?</description>
		<content:encoded><![CDATA[<p>Do you thing VWO (Vanguard Emerging Markets) is a good buy right now considering the price and the US$ and CAN$ being par.  I am planning to hold to long-term (over 10 years).  Other than the $30 commission fee I have to pay through my self directed investing account, any other fees do I need to consider; are there currency conversion fees?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur C Perron</title>
		<link>http://www.canadiancapitalist.com/reader-question-how-to-buy-vanguard-etfs/#comment-210943</link>
		<dc:creator>Arthur C Perron</dc:creator>
		<pubDate>Sun, 14 Feb 2010 00:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/13/reader-question-how-to-buy-vanguard-etfs#comment-210943</guid>
		<description>I wish to buy the Vanguard ETF &quot;VWO&quot;...through my Self Investing Facility with a major bank.

As I am in Canada, would this transaction require me to purchase the ETF in $ USA ?   ......and if I proceeded to purchased the ETFs would my Cdn $ be hedged to avoid a foreign Exchange loss when I eventually sold my ETFs ? .....

Thanks in advance for your advice 

Art</description>
		<content:encoded><![CDATA[<p>I wish to buy the Vanguard ETF &#8220;VWO&#8221;&#8230;through my Self Investing Facility with a major bank.</p>
<p>As I am in Canada, would this transaction require me to purchase the ETF in $ USA ?   &#8230;&#8230;and if I proceeded to purchased the ETFs would my Cdn $ be hedged to avoid a foreign Exchange loss when I eventually sold my ETFs ? &#8230;..</p>
<p>Thanks in advance for your advice </p>
<p>Art</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/reader-question-how-to-buy-vanguard-etfs/#comment-90811</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Sun, 09 Dec 2007 13:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/13/reader-question-how-to-buy-vanguard-etfs#comment-90811</guid>
		<description>Ryan:  I haven&#039;t run into this problem yet because initially most of your portfolio growth will come from contributions and you can simply rebalance when contributing.

Also, if you have an account with a broker that offers wash trades, you pay for the currency conversion only if you switch between currencies. For example, selling XIC to buy VTI or vice-versa. 

I prefer VTI over XSP because I can a one-ETF exposure to the entire US market (including small-caps) and I don&#039;t think that over the long run investors need currency hedging.</description>
		<content:encoded><![CDATA[<p>Ryan:  I haven&#8217;t run into this problem yet because initially most of your portfolio growth will come from contributions and you can simply rebalance when contributing.</p>
<p>Also, if you have an account with a broker that offers wash trades, you pay for the currency conversion only if you switch between currencies. For example, selling XIC to buy VTI or vice-versa. </p>
<p>I prefer VTI over XSP because I can a one-ETF exposure to the entire US market (including small-caps) and I don&#8217;t think that over the long run investors need currency hedging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.canadiancapitalist.com/reader-question-how-to-buy-vanguard-etfs/#comment-90326</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 08 Dec 2007 01:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/13/reader-question-how-to-buy-vanguard-etfs#comment-90326</guid>
		<description>Oh, sorry, I meant to say that this rebalancing cost occurs when you are holding your portfolio inside an RRSP. RRSPs hold Canadian currency only, so as you buy and sell you are switching in and out of Canadian currency. If your portfolio is outside an RRSP then you only pay the one fee up front to convert your money to US funds.</description>
		<content:encoded><![CDATA[<p>Oh, sorry, I meant to say that this rebalancing cost occurs when you are holding your portfolio inside an RRSP. RRSPs hold Canadian currency only, so as you buy and sell you are switching in and out of Canadian currency. If your portfolio is outside an RRSP then you only pay the one fee up front to convert your money to US funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.canadiancapitalist.com/reader-question-how-to-buy-vanguard-etfs/#comment-90323</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 08 Dec 2007 01:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/13/reader-question-how-to-buy-vanguard-etfs#comment-90323</guid>
		<description>When buying US ETFs for a long term portfolio you are presumably also going to be rebalancing it. At 1% to sell and 1% to buy, this is an additional 2%. If you&#039;re rebalancing 10% of your portfolio per year, this is like adding .2% to your MERs. So is it really cheaper to buy US ETFs?

In terms of selection you are kind of stuck if you only want to buy Canadian. However, have you looked at the long term correlation between the S&amp;P500 (XSP) and the total US market (VTI)? It&#039;s practically identical.</description>
		<content:encoded><![CDATA[<p>When buying US ETFs for a long term portfolio you are presumably also going to be rebalancing it. At 1% to sell and 1% to buy, this is an additional 2%. If you&#8217;re rebalancing 10% of your portfolio per year, this is like adding .2% to your MERs. So is it really cheaper to buy US ETFs?</p>
<p>In terms of selection you are kind of stuck if you only want to buy Canadian. However, have you looked at the long term correlation between the S&amp;P500 (XSP) and the total US market (VTI)? It&#8217;s practically identical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/reader-question-how-to-buy-vanguard-etfs/#comment-65433</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Thu, 06 Sep 2007 02:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/08/13/reader-question-how-to-buy-vanguard-etfs#comment-65433</guid>
		<description>Earl: When I buy VTI, I plan to hold it for a long time (20 years or more). Yes, I incur a currency conversion charge of 1% when initially buying VTI. But, even if VTI never increased in value, you can break even  after roughly six years by choosing VTI over XSP. Since XSP is mostly in large-caps, you would likely want small-cap exposure through another ETF, which you need to buy. With VTI, in a single ETF, you have exposure to the entire US market, including small-caps.</description>
		<content:encoded><![CDATA[<p>Earl: When I buy VTI, I plan to hold it for a long time (20 years or more). Yes, I incur a currency conversion charge of 1% when initially buying VTI. But, even if VTI never increased in value, you can break even  after roughly six years by choosing VTI over XSP. Since XSP is mostly in large-caps, you would likely want small-cap exposure through another ETF, which you need to buy. With VTI, in a single ETF, you have exposure to the entire US market, including small-caps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

