<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RBC Direct Investing Review</title>
	<atom:link href="http://www.canadiancapitalist.com/rbc-direct-investing-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiancapitalist.com/rbc-direct-investing-review/</link>
	<description>Helping you invest and prosper</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:54:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 2010 Globe and Mail Discount Broker Rankings &#124; Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/rbc-direct-investing-review/#comment-304212</link>
		<dc:creator>2010 Globe and Mail Discount Broker Rankings &#124; Canadian Capitalist</dc:creator>
		<pubDate>Thu, 11 Nov 2010 02:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/07/16/rbc-direct-investing-review#comment-304212</guid>
		<description>[...] matched TD Waterhouse in lowering trading commissions for many clients. RBC Direct Investing (review), BMO InvestorLine (review), TD Waterhouse (review) and Credential Direct (review) round out the [...]</description>
		<content:encoded><![CDATA[<p>[...] matched TD Waterhouse in lowering trading commissions for many clients. RBC Direct Investing (review), BMO InvestorLine (review), TD Waterhouse (review) and Credential Direct (review) round out the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RBC Direct Investing to allow U.S. Dollar Registered Accounts &#124; MoneySense</title>
		<link>http://www.canadiancapitalist.com/rbc-direct-investing-review/#comment-215801</link>
		<dc:creator>RBC Direct Investing to allow U.S. Dollar Registered Accounts &#124; MoneySense</dc:creator>
		<pubDate>Tue, 13 Apr 2010 11:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/07/16/rbc-direct-investing-review#comment-215801</guid>
		<description>[...] Direct Investing (read my review) is letting clients know that it will soon be offering the option of holding U.S. dollars in [...]</description>
		<content:encoded><![CDATA[<p>[...] Direct Investing (read my review) is letting clients know that it will soon be offering the option of holding U.S. dollars in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RBC Direct Investing to allow U.S. Dollar Registered Accounts &#124; Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/rbc-direct-investing-review/#comment-215775</link>
		<dc:creator>RBC Direct Investing to allow U.S. Dollar Registered Accounts &#124; Canadian Capitalist</dc:creator>
		<pubDate>Tue, 13 Apr 2010 03:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/07/16/rbc-direct-investing-review#comment-215775</guid>
		<description>[...] Direct Investing (read my review) is letting clients know that it will soon be offering the option of holding U.S. dollars in [...]</description>
		<content:encoded><![CDATA[<p>[...] Direct Investing (read my review) is letting clients know that it will soon be offering the option of holding U.S. dollars in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gg</title>
		<link>http://www.canadiancapitalist.com/rbc-direct-investing-review/#comment-202912</link>
		<dc:creator>gg</dc:creator>
		<pubDate>Sun, 01 Nov 2009 21:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/07/16/rbc-direct-investing-review#comment-202912</guid>
		<description>joke of a broker...my god

and their new training account commercials make me laugh...</description>
		<content:encoded><![CDATA[<p>joke of a broker&#8230;my god</p>
<p>and their new training account commercials make me laugh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Simpson</title>
		<link>http://www.canadiancapitalist.com/rbc-direct-investing-review/#comment-201277</link>
		<dc:creator>John Simpson</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/07/16/rbc-direct-investing-review#comment-201277</guid>
		<description>HOW DO I ADD SHARES TO MY ACCOUNT PORTFOLIO?</description>
		<content:encoded><![CDATA[<p>HOW DO I ADD SHARES TO MY ACCOUNT PORTFOLIO?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faruk</title>
		<link>http://www.canadiancapitalist.com/rbc-direct-investing-review/#comment-190232</link>
		<dc:creator>Faruk</dc:creator>
		<pubDate>Tue, 28 Apr 2009 19:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/07/16/rbc-direct-investing-review#comment-190232</guid>
		<description>I recently moved to CIBC’s Edge package, it’s $400 for 50 trades and then it gets even cheaper. I used to have RBC Action Direct but it’s very expensive. Their $29/trade is decieving because it depends on number of shares you buy. I have paid over $200 per single trade and could be even higher. Their active trade statuse is almost impossible to acheive and maintain without doing lot of useless trades. I would not recommend RBC Action Direct to any one. I complained to them and they told me to get lost.</description>
		<content:encoded><![CDATA[<p>I recently moved to CIBC’s Edge package, it’s $400 for 50 trades and then it gets even cheaper. I used to have RBC Action Direct but it’s very expensive. Their $29/trade is decieving because it depends on number of shares you buy. I have paid over $200 per single trade and could be even higher. Their active trade statuse is almost impossible to acheive and maintain without doing lot of useless trades. I would not recommend RBC Action Direct to any one. I complained to them and they told me to get lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DRIP discounts from BMO and RY</title>
		<link>http://www.canadiancapitalist.com/rbc-direct-investing-review/#comment-183671</link>
		<dc:creator>DRIP discounts from BMO and RY</dc:creator>
		<pubDate>Wed, 04 Mar 2009 04:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/07/16/rbc-direct-investing-review#comment-183671</guid>
		<description>[...] called RBC Direct Investing and asked if the discount will be available for investors participating in a synthetic DRIP [...]</description>
		<content:encoded><![CDATA[<p>[...] called RBC Direct Investing and asked if the discount will be available for investors participating in a synthetic DRIP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina</title>
		<link>http://www.canadiancapitalist.com/rbc-direct-investing-review/#comment-175409</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Wed, 24 Dec 2008 02:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/07/16/rbc-direct-investing-review#comment-175409</guid>
		<description>RBC Invest by phone is the worst discount brokerage services I have ever dealt with. The phone representatives have no skills to solve problems and the escalation process is extremely slow, so slow it has cost me thousands of dollars.
I will have trouble trusting the RBC Direct Investing people, they were not able to retrieve crucial information from their records...that’s right after 3 days, data from the history in your accounts can not be retrieved. This certainly goes against any Records Management practices, including auditing. You get for what you pay...$10.00 dollars per trade and no accounting for their errors.</description>
		<content:encoded><![CDATA[<p>RBC Invest by phone is the worst discount brokerage services I have ever dealt with. The phone representatives have no skills to solve problems and the escalation process is extremely slow, so slow it has cost me thousands of dollars.<br />
I will have trouble trusting the RBC Direct Investing people, they were not able to retrieve crucial information from their records&#8230;that’s right after 3 days, data from the history in your accounts can not be retrieved. This certainly goes against any Records Management practices, including auditing. You get for what you pay&#8230;$10.00 dollars per trade and no accounting for their errors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR.C</title>
		<link>http://www.canadiancapitalist.com/rbc-direct-investing-review/#comment-173872</link>
		<dc:creator>DR.C</dc:creator>
		<pubDate>Tue, 16 Dec 2008 21:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/07/16/rbc-direct-investing-review#comment-173872</guid>
		<description>I have been with Royal Bank my entire life. (47 years) RBCDI is the worst arm of the inst. Go anywhere but here, unless you want the system to shut down on you. Unless you want your market buys to be the highest price payed. And your market price sells to be the lowest 100% of the time. I have spoke with many friends and family and none of us have anything good to say about them.  RBCDI are criminal. I do not use the term loosely. RBCDI will cost you a fortune. Stay away. In Canada we are limited to decent brokers. Anyone who has anything good to say about RBCDI either has not used them or works for them covert.</description>
		<content:encoded><![CDATA[<p>I have been with Royal Bank my entire life. (47 years) RBCDI is the worst arm of the inst. Go anywhere but here, unless you want the system to shut down on you. Unless you want your market buys to be the highest price payed. And your market price sells to be the lowest 100% of the time. I have spoke with many friends and family and none of us have anything good to say about them.  RBCDI are criminal. I do not use the term loosely. RBCDI will cost you a fortune. Stay away. In Canada we are limited to decent brokers. Anyone who has anything good to say about RBCDI either has not used them or works for them covert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel</title>
		<link>http://www.canadiancapitalist.com/rbc-direct-investing-review/#comment-171309</link>
		<dc:creator>Pawel</dc:creator>
		<pubDate>Mon, 01 Dec 2008 19:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/07/16/rbc-direct-investing-review#comment-171309</guid>
		<description>Margin traders!  There is one more RBC Direct Investing feature everyone should consider, specially when market is down, like now, in the second half of 2008.  If you have banking account with RBC and you are facing margin call from Direct Investing - be quick withtransferring money to them!  RBC allows Direct Investing to grab money directly from your RBC account up to your overdraft protection limit.  And they do it without any warning.  This practice absolutelly ruins your daily financing.  You transfer money from e.g. line of credit - and the next day they dissapear.  Your bills are not paid - this is a disaster!  I know that we are responsible for our margin calls, but described practice is, in my opinion, unacceptable.  I am moving my investments out of RBC Direct Investing.</description>
		<content:encoded><![CDATA[<p>Margin traders!  There is one more RBC Direct Investing feature everyone should consider, specially when market is down, like now, in the second half of 2008.  If you have banking account with RBC and you are facing margin call from Direct Investing &#8211; be quick withtransferring money to them!  RBC allows Direct Investing to grab money directly from your RBC account up to your overdraft protection limit.  And they do it without any warning.  This practice absolutelly ruins your daily financing.  You transfer money from e.g. line of credit &#8211; and the next day they dissapear.  Your bills are not paid &#8211; this is a disaster!  I know that we are responsible for our margin calls, but described practice is, in my opinion, unacceptable.  I am moving my investments out of RBC Direct Investing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

