<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Latest Trade by Numbers Issue</title>
	<atom:link href="http://www.canadiancapitalist.com/latest-trade-by-numbers-issue-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiancapitalist.com/latest-trade-by-numbers-issue-2/</link>
	<description>Helping you invest and prosper</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:54:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jose Anes</title>
		<link>http://www.canadiancapitalist.com/latest-trade-by-numbers-issue-2/#comment-119</link>
		<dc:creator>Jose Anes</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=187#comment-119</guid>
		<description>Miller (sold by Altria / Phillip Morris -- MO ) has performed well recently also.&lt;BR/&gt;&lt;BR/&gt;Beer may be a good choice after all.&lt;BR/&gt;&lt;BR/&gt;&lt;A HREF=&quot;http://aneshome.com/weblog/money&quot; REL=&quot;nofollow&quot;&gt;Money and Investing&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>Miller (sold by Altria / Phillip Morris &#8212; MO ) has performed well recently also.</p>
<p>Beer may be a good choice after all.</p>
<p><a HREF="http://aneshome.com/weblog/money" REL="nofollow">Money and Investing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/latest-trade-by-numbers-issue-2/#comment-120</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=187#comment-120</guid>
		<description>I own Altria, which I bought in the aftermath of the Illinois Price judgement. But, Miller is such a small part of Altria. I can&#039;t remember the exact number but it only worth a few dollars per Altria share.&lt;BR/&gt;&lt;BR/&gt;I have no illusions about A-B. It may not go anywhere in the near term. But, I am betting that 20 years from now we&#039;ll still be drinking bud.</description>
		<content:encoded><![CDATA[<p>I own Altria, which I bought in the aftermath of the Illinois Price judgement. But, Miller is such a small part of Altria. I can&#8217;t remember the exact number but it only worth a few dollars per Altria share.</p>
<p>I have no illusions about A-B. It may not go anywhere in the near term. But, I am betting that 20 years from now we&#8217;ll still be drinking bud.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

