<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Goodies from Google</title>
	<atom:link href="http://www.canadiancapitalist.com/goodies-from-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiancapitalist.com/goodies-from-google/</link>
	<description>Helping you invest and prosper</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:27:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Canadian Capitalist &#187; Google Sidebar</title>
		<link>http://www.canadiancapitalist.com/goodies-from-google/#comment-1138</link>
		<dc:creator>Canadian Capitalist &#187; Google Sidebar</dc:creator>
		<pubDate>Tue, 28 Mar 2006 04:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=41#comment-1138</guid>
		<description>[...] I&#8217;ve been impressed with the many free offerings from Google in the past and I regularly use Picasa, Google Desktop Search, Blogger and Google Earth. Recently, Google unveiled the next version of Desktop Search and in typical Google fashion, they have made the product better (like the ability to search PDF documents). They have also introduced a desktop software tool called Sidebar, that includes the usual stock quotes and weather information like a portal, in addition to really useful tools like Scratch Pad (to jot down anything you want), Todo and System monitor (which puts Windows Task Manager to shame), which can be downloaded as third-party plug-ins. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been impressed with the many free offerings from Google in the past and I regularly use Picasa, Google Desktop Search, Blogger and Google Earth. Recently, Google unveiled the next version of Desktop Search and in typical Google fashion, they have made the product better (like the ability to search PDF documents). They have also introduced a desktop software tool called Sidebar, that includes the usual stock quotes and weather information like a portal, in addition to really useful tools like Scratch Pad (to jot down anything you want), Todo and System monitor (which puts Windows Task Manager to shame), which can be downloaded as third-party plug-ins. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

