<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fair Value of REITs</title>
	<atom:link href="http://www.canadiancapitalist.com/fair-value-of-reits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiancapitalist.com/fair-value-of-reits/</link>
	<description>Helping you invest and prosper</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:27:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: marv</title>
		<link>http://www.canadiancapitalist.com/fair-value-of-reits/#comment-159493</link>
		<dc:creator>marv</dc:creator>
		<pubDate>Tue, 07 Oct 2008 11:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/11/14/fair-value-of-reits#comment-159493</guid>
		<description>I bought $ 19000 gold stocks in 1987 they are now worth $ 485ooo. I have not sold. Buy when when they are under valed I think every one should have a little gold.</description>
		<content:encoded><![CDATA[<p>I bought $ 19000 gold stocks in 1987 they are now worth $ 485ooo. I have not sold. Buy when when they are under valed I think every one should have a little gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.canadiancapitalist.com/fair-value-of-reits/#comment-154382</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 10 Sep 2008 00:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/11/14/fair-value-of-reits#comment-154382</guid>
		<description>Thanks, BTW love your site.  I&#039;ve been one of your regular readers for quite some time.  Always great content.

James</description>
		<content:encoded><![CDATA[<p>Thanks, BTW love your site.  I&#8217;ve been one of your regular readers for quite some time.  Always great content.</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/fair-value-of-reits/#comment-154199</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Tue, 09 Sep 2008 02:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/11/14/fair-value-of-reits#comment-154199</guid>
		<description>James: According to the TD Newcrest report of July 30, 2008, RioCan&#039;s NAVPU is estimated at $21.40, roughly what it is trading at right now.</description>
		<content:encoded><![CDATA[<p>James: According to the TD Newcrest report of July 30, 2008, RioCan&#8217;s NAVPU is estimated at $21.40, roughly what it is trading at right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.canadiancapitalist.com/fair-value-of-reits/#comment-154082</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 08 Sep 2008 18:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/11/14/fair-value-of-reits#comment-154082</guid>
		<description>I don&#039;t have acces to the TDSI newsletter, do you know what they are quoting the current NAVPU at for rei.un?

James</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have acces to the TDSI newsletter, do you know what they are quoting the current NAVPU at for rei.un?</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/fair-value-of-reits/#comment-153893</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Mon, 08 Sep 2008 00:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/11/14/fair-value-of-reits#comment-153893</guid>
		<description>James: The numbers you are using are the book value of RioCan&#039;s properties. The NAVs estimated by analysts are a better reflection of actual market values of the properties. My understanding is that analysts use price per square foot of comparable properties that were sold recently to arrive at a market value of RioCan&#039;s properties.</description>
		<content:encoded><![CDATA[<p>James: The numbers you are using are the book value of RioCan&#8217;s properties. The NAVs estimated by analysts are a better reflection of actual market values of the properties. My understanding is that analysts use price per square foot of comparable properties that were sold recently to arrive at a market value of RioCan&#8217;s properties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.canadiancapitalist.com/fair-value-of-reits/#comment-153818</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 07 Sep 2008 14:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/11/14/fair-value-of-reits#comment-153818</guid>
		<description>I&#039;m having trouble with this NAVPU.
I took RIOCAN total Assets - total liabilities = 1798000000
NAV = 1798000000
units outstanding = 220000000
NAV/Units out = $8.1
well below current market???
Is riocan very overpriced or am I calculating wrong?
James</description>
		<content:encoded><![CDATA[<p>I&#8217;m having trouble with this NAVPU.<br />
I took RIOCAN total Assets &#8211; total liabilities = 1798000000<br />
NAV = 1798000000<br />
units outstanding = 220000000<br />
NAV/Units out = $8.1<br />
well below current market???<br />
Is riocan very overpriced or am I calculating wrong?<br />
James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nabloid</title>
		<link>http://www.canadiancapitalist.com/fair-value-of-reits/#comment-81040</link>
		<dc:creator>Nabloid</dc:creator>
		<pubDate>Thu, 15 Nov 2007 07:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/11/14/fair-value-of-reits#comment-81040</guid>
		<description>I think many of these comments show the real reason its hard to invest in REITs... why valuation method is the best to use?  The assets may be worth more than the stock trades for, but the company may not be making as much money as it should be... (poorly run?).  

I do like Income Trusts and REITs will live while the average Income Trust will cease to exist... I&#039;ve done particularily well with Northern Property a few years ago.  It was 100% leased with long term government contracts and its dividend yield was above 10% if I remember correctly.  Either way, the dividends continue to flow and the unit price is doubled.</description>
		<content:encoded><![CDATA[<p>I think many of these comments show the real reason its hard to invest in REITs&#8230; why valuation method is the best to use?  The assets may be worth more than the stock trades for, but the company may not be making as much money as it should be&#8230; (poorly run?).  </p>
<p>I do like Income Trusts and REITs will live while the average Income Trust will cease to exist&#8230; I&#8217;ve done particularily well with Northern Property a few years ago.  It was 100% leased with long term government contracts and its dividend yield was above 10% if I remember correctly.  Either way, the dividends continue to flow and the unit price is doubled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/fair-value-of-reits/#comment-80931</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Thu, 15 Nov 2007 02:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/11/14/fair-value-of-reits#comment-80931</guid>
		<description>TMV: The NAV quoted in the analyst report uses current FMV of properties, not the book value but otherwise my understanding of NAV and cap rates is the same as yours.

Phil: I understand your point and that could very well be the reason why REITs sometimes trade at significant discounts to NAV (investors are expecting future NAVs to fall). I&#039;m hoping that a 2% spread over the risk-free rate AND a discount to current NAV gives me a reasonable margin of safety.</description>
		<content:encoded><![CDATA[<p>TMV: The NAV quoted in the analyst report uses current FMV of properties, not the book value but otherwise my understanding of NAV and cap rates is the same as yours.</p>
<p>Phil: I understand your point and that could very well be the reason why REITs sometimes trade at significant discounts to NAV (investors are expecting future NAVs to fall). I&#8217;m hoping that a 2% spread over the risk-free rate AND a discount to current NAV gives me a reasonable margin of safety.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thickenmywallet</title>
		<link>http://www.canadiancapitalist.com/fair-value-of-reits/#comment-80897</link>
		<dc:creator>thickenmywallet</dc:creator>
		<pubDate>Thu, 15 Nov 2007 01:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/11/14/fair-value-of-reits#comment-80897</guid>
		<description>I am not an accountant but bad tenants/uncollected rent would probably go towards reducing the capitalization rate of that particular property and the REIT&#039;s ability to continue its distribution. NAV is measured traditionally by the book value of assets minus liabilities which is not affected directly by the capitalization rate (which would affect the market value of the asset) and is more of a measure of the share price in the REIT context.

Both are equally important but probably for different reasons.</description>
		<content:encoded><![CDATA[<p>I am not an accountant but bad tenants/uncollected rent would probably go towards reducing the capitalization rate of that particular property and the REIT&#8217;s ability to continue its distribution. NAV is measured traditionally by the book value of assets minus liabilities which is not affected directly by the capitalization rate (which would affect the market value of the asset) and is more of a measure of the share price in the REIT context.</p>
<p>Both are equally important but probably for different reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil S</title>
		<link>http://www.canadiancapitalist.com/fair-value-of-reits/#comment-80826</link>
		<dc:creator>Phil S</dc:creator>
		<pubDate>Wed, 14 Nov 2007 22:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/11/14/fair-value-of-reits#comment-80826</guid>
		<description>Keep in mind that shares of a real estate company is not the same as owning real estate, like your house.  A REIT is still a business like every other business and it is concerned about cash flow.  If they have empty properties, it&#039;s not generating revenues which means that the mortgage owing is not getting paid down (not keeping up with the amortization) and hence the debt side goes up and the net asset value goes down.  Would you rather invest in a REIT that has 10 million square feet of space that is rented out, or 10 million square feet of vacant space?  If the REIT holds, for example, 100,000 sq ft of industrial space in suburban Winnipeg, would it really be that easy to kick out the renter and find another business to occupy that space?</description>
		<content:encoded><![CDATA[<p>Keep in mind that shares of a real estate company is not the same as owning real estate, like your house.  A REIT is still a business like every other business and it is concerned about cash flow.  If they have empty properties, it&#8217;s not generating revenues which means that the mortgage owing is not getting paid down (not keeping up with the amortization) and hence the debt side goes up and the net asset value goes down.  Would you rather invest in a REIT that has 10 million square feet of space that is rented out, or 10 million square feet of vacant space?  If the REIT holds, for example, 100,000 sq ft of industrial space in suburban Winnipeg, would it really be that easy to kick out the renter and find another business to occupy that space?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

