<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cashable GICs from Action Direct</title>
	<atom:link href="http://www.canadiancapitalist.com/cashable-gics-from-action-direct/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiancapitalist.com/cashable-gics-from-action-direct/</link>
	<description>Helping you invest and prosper</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:27:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: michael</title>
		<link>http://www.canadiancapitalist.com/cashable-gics-from-action-direct/#comment-192392</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Wed, 27 May 2009 18:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/07/16/cashable-gics-from-action-direct#comment-192392</guid>
		<description>Please try our services we provide the best rates and focus on service.

regards</description>
		<content:encoded><![CDATA[<p>Please try our services we provide the best rates and focus on service.</p>
<p>regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L505</title>
		<link>http://www.canadiancapitalist.com/cashable-gics-from-action-direct/#comment-172313</link>
		<dc:creator>L505</dc:creator>
		<pubDate>Mon, 08 Dec 2008 19:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/07/16/cashable-gics-from-action-direct#comment-172313</guid>
		<description>Also, as soon as you open an account some discount brokerages, you are eligible to earn up to $50 in commission-free trades. In order to get this deal you can let me know if you like.</description>
		<content:encoded><![CDATA[<p>Also, as soon as you open an account some discount brokerages, you are eligible to earn up to $50 in commission-free trades. In order to get this deal you can let me know if you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L505</title>
		<link>http://www.canadiancapitalist.com/cashable-gics-from-action-direct/#comment-172312</link>
		<dc:creator>L505</dc:creator>
		<pubDate>Mon, 08 Dec 2008 19:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/07/16/cashable-gics-from-action-direct#comment-172312</guid>
		<description>Some that use RBC Direct, TD Waterhouse, Scotiabank and other ridiculous services which charge outrageous fees for so called &quot;direct investing&quot; may want to consider some discount companies like  Questrade ($4.95 trades). For a &quot;discount brokerage&quot; I find the fees with RBC direct and TD Waterhouse absolutely insane.</description>
		<content:encoded><![CDATA[<p>Some that use RBC Direct, TD Waterhouse, Scotiabank and other ridiculous services which charge outrageous fees for so called &#8220;direct investing&#8221; may want to consider some discount companies like  Questrade ($4.95 trades). For a &#8220;discount brokerage&#8221; I find the fees with RBC direct and TD Waterhouse absolutely insane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://www.canadiancapitalist.com/cashable-gics-from-action-direct/#comment-160247</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Sat, 11 Oct 2008 20:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/07/16/cashable-gics-from-action-direct#comment-160247</guid>
		<description>where can I find a list of the companies offering 30 day Cashable GICS and their rates</description>
		<content:encoded><![CDATA[<p>where can I find a list of the companies offering 30 day Cashable GICS and their rates</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.canadiancapitalist.com/cashable-gics-from-action-direct/#comment-118231</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 02 Mar 2008 03:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/07/16/cashable-gics-from-action-direct#comment-118231</guid>
		<description>If I cash out a 30 day cashable with a 1 year term after 45 days, do I still get interest for the 45 days? Or is that forfeited.

Thanks.</description>
		<content:encoded><![CDATA[<p>If I cash out a 30 day cashable with a 1 year term after 45 days, do I still get interest for the 45 days? Or is that forfeited.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: illmatic</title>
		<link>http://www.canadiancapitalist.com/cashable-gics-from-action-direct/#comment-6370</link>
		<dc:creator>illmatic</dc:creator>
		<pubDate>Wed, 23 Aug 2006 21:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/07/16/cashable-gics-from-action-direct#comment-6370</guid>
		<description>One more thing in respect to the original thread: RY Cashables can be redeemed prior to the first 30 days (not locked in), the downside is that you must forfeit any interest accrued. BMO&#039;s cashable is usually at a higher rate but locked in for the first 30, and last 15 days prior to maturity. For redemptions, RY allows you to do partials of $100 redemptions, while BMO has a minimum of $10k per redemption.</description>
		<content:encoded><![CDATA[<p>One more thing in respect to the original thread: RY Cashables can be redeemed prior to the first 30 days (not locked in), the downside is that you must forfeit any interest accrued. BMO&#8217;s cashable is usually at a higher rate but locked in for the first 30, and last 15 days prior to maturity. For redemptions, RY allows you to do partials of $100 redemptions, while BMO has a minimum of $10k per redemption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: illmatic</title>
		<link>http://www.canadiancapitalist.com/cashable-gics-from-action-direct/#comment-6369</link>
		<dc:creator>illmatic</dc:creator>
		<pubDate>Wed, 23 Aug 2006 21:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/07/16/cashable-gics-from-action-direct#comment-6369</guid>
		<description>I must admit AD has lagged behind BMO investorline and TDW for quite some time, but they have made considerable changes recently that makes the bottom line much more attractive for clients. They dropped commissions early this May, added an active trader pricing that is cheaper than TDW/BMO/McLeod (with the exception of eTrade I Think), introduced Level II quotes and real-time balances. Their research from the street is supposed to be vamped up also this fall.</description>
		<content:encoded><![CDATA[<p>I must admit AD has lagged behind BMO investorline and TDW for quite some time, but they have made considerable changes recently that makes the bottom line much more attractive for clients. They dropped commissions early this May, added an active trader pricing that is cheaper than TDW/BMO/McLeod (with the exception of eTrade I Think), introduced Level II quotes and real-time balances. Their research from the street is supposed to be vamped up also this fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/cashable-gics-from-action-direct/#comment-5402</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Thu, 20 Jul 2006 15:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/07/16/cashable-gics-from-action-direct#comment-5402</guid>
		<description>Rob: After reading your comment, I realised I did not answer Mike&#039;s question at all. My rationale for the brokerage account with Action Direct is the same as you. We have all our accounts (checking, US Dollar checking, Line of Credit etc.) with Royal Bank and it was natural for me to open a brokerage account with them. Once the accounts were opened, sheer inertia keeps us there :)</description>
		<content:encoded><![CDATA[<p>Rob: After reading your comment, I realised I did not answer Mike&#8217;s question at all. My rationale for the brokerage account with Action Direct is the same as you. We have all our accounts (checking, US Dollar checking, Line of Credit etc.) with Royal Bank and it was natural for me to open a brokerage account with them. Once the accounts were opened, sheer inertia keeps us there <img src='http://www.canadiancapitalist.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.canadiancapitalist.com/cashable-gics-from-action-direct/#comment-5390</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 20 Jul 2006 02:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/07/16/cashable-gics-from-action-direct#comment-5390</guid>
		<description>Rob, indeed this is a good reason to want to use AD. I feel fortunate that I bank fully with TD and take advantage of TDW which is in house.</description>
		<content:encoded><![CDATA[<p>Rob, indeed this is a good reason to want to use AD. I feel fortunate that I bank fully with TD and take advantage of TDW which is in house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.canadiancapitalist.com/cashable-gics-from-action-direct/#comment-5389</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 19 Jul 2006 21:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/07/16/cashable-gics-from-action-direct#comment-5389</guid>
		<description>My Rationale for Action Direct is because I already deal with Royal Bank for my banking.  It seems easier to have all your finances (investments, bank accounts) accessible through one -portal.  

I&#039;m guessing it may make money transfers between investment and regular accounts easier too.

A lot of this may be psychological - which is too bad, because Action Direct really does suck compared with the competitors.</description>
		<content:encoded><![CDATA[<p>My Rationale for Action Direct is because I already deal with Royal Bank for my banking.  It seems easier to have all your finances (investments, bank accounts) accessible through one -portal.  </p>
<p>I&#8217;m guessing it may make money transfers between investment and regular accounts easier too.</p>
<p>A lot of this may be psychological &#8211; which is too bad, because Action Direct really does suck compared with the competitors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

