<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Canadian Online Brokerages</title>
	<atom:link href="http://www.canadiancapitalist.com/best-canadian-online-brokerages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiancapitalist.com/best-canadian-online-brokerages/</link>
	<description>Helping you invest and prosper</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:54:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/best-canadian-online-brokerages/#comment-408</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Wed, 21 Dec 2005 22:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=248#comment-408</guid>
		<description>Joe:

Unfortunately, Action Direct charges $50 for each account that has less than their $25K threshold. So, yes, in your example above they will charge a $50 fee for both accounts.</description>
		<content:encoded><![CDATA[<p>Joe:</p>
<p>Unfortunately, Action Direct charges $50 for each account that has less than their $25K threshold. So, yes, in your example above they will charge a $50 fee for both accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.canadiancapitalist.com/best-canadian-online-brokerages/#comment-407</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 21 Dec 2005 21:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=248#comment-407</guid>
		<description>you mentioned you use action direct for &quot;our&quot; (yours and your wifes) retirement account.

If you had 20K in each of your accounts, does action direct charge 50$ annually (even though, collectively, you have $40K)?</description>
		<content:encoded><![CDATA[<p>you mentioned you use action direct for &#8220;our&#8221; (yours and your wifes) retirement account.</p>
<p>If you had 20K in each of your accounts, does action direct charge 50$ annually (even though, collectively, you have $40K)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N. Ginsberg</title>
		<link>http://www.canadiancapitalist.com/best-canadian-online-brokerages/#comment-206</link>
		<dc:creator>N. Ginsberg</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=248#comment-206</guid>
		<description>Great find for those of us who don&#039;t get the Globe.  Did TD Waterhouse really acquire Ameritrade Canada?  I am a TD customer, but the stock commissions are stifling. I would love to be able to transfer over to Ameritrade Canada without paying transfer fees. Whenever I see which brokers are cheaper than TD it is mostly frustrating, due to the transfer fees that prevent it from being worthwhile to switch.&lt;BR/&gt;Ginsberg&lt;BR/&gt;&lt;A HREF=&quot;http://earningcurve.blogspot.com&quot; REL=&quot;nofollow&quot;&gt;The Earning Curve&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>Great find for those of us who don&#8217;t get the Globe.  Did TD Waterhouse really acquire Ameritrade Canada?  I am a TD customer, but the stock commissions are stifling. I would love to be able to transfer over to Ameritrade Canada without paying transfer fees. Whenever I see which brokers are cheaper than TD it is mostly frustrating, due to the transfer fees that prevent it from being worthwhile to switch.<br />Ginsberg<br /><a HREF="http://earningcurve.blogspot.com" REL="nofollow">The Earning Curve</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/best-canadian-online-brokerages/#comment-207</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=248#comment-207</guid>
		<description>Actually, Ameritrade is in the process of buying TD Waterhouse and TD Bank gets equity in the combined entity to be called TD Ameritrade. As part of the deal, TD Waterhouse Canada will buy Ameritrade Canada.&lt;BR/&gt;&lt;BR/&gt;FD: I own shares in TD Bank.</description>
		<content:encoded><![CDATA[<p>Actually, Ameritrade is in the process of buying TD Waterhouse and TD Bank gets equity in the combined entity to be called TD Ameritrade. As part of the deal, TD Waterhouse Canada will buy Ameritrade Canada.</p>
<p>FD: I own shares in TD Bank.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

