<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Canadian Online Brokerages</title>
	<atom:link href="http://www.canadiancapitalist.com/best-canadian-online-brokerages-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiancapitalist.com/best-canadian-online-brokerages-2/</link>
	<description>Helping you invest and prosper</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:54:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cee</title>
		<link>http://www.canadiancapitalist.com/best-canadian-online-brokerages-2/#comment-23095</link>
		<dc:creator>Cee</dc:creator>
		<pubDate>Tue, 06 Mar 2007 18:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/09/17/best-canadian-online-brokerages-2#comment-23095</guid>
		<description>does anyone have any info on &quot;part time trading for full time profits&quot;? I came across it and it peaked my interest</description>
		<content:encoded><![CDATA[<p>does anyone have any info on &#8220;part time trading for full time profits&#8221;? I came across it and it peaked my interest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaydoun</title>
		<link>http://www.canadiancapitalist.com/best-canadian-online-brokerages-2/#comment-8652</link>
		<dc:creator>zaydoun</dc:creator>
		<pubDate>Fri, 22 Sep 2006 01:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/09/17/best-canadian-online-brokerages-2#comment-8652</guid>
		<description>thanks a lot</description>
		<content:encoded><![CDATA[<p>thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/best-canadian-online-brokerages-2/#comment-8634</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Thu, 21 Sep 2006 18:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/09/17/best-canadian-online-brokerages-2#comment-8634</guid>
		<description>You pay a commission when you buy AND when you sell your shares.

Let&#039;s take an example. Let&#039;s say the commission is $20. Let&#039;s say you buy 100 shares of stock X for $20. You would pay $20*100+ $20 = $2,020.

If you sell the same stock X later for $10. You&#039;d be left with $10*100 - $20 = $980.</description>
		<content:encoded><![CDATA[<p>You pay a commission when you buy AND when you sell your shares.</p>
<p>Let&#8217;s take an example. Let&#8217;s say the commission is $20. Let&#8217;s say you buy 100 shares of stock X for $20. You would pay $20*100+ $20 = $2,020.</p>
<p>If you sell the same stock X later for $10. You&#8217;d be left with $10*100 &#8211; $20 = $980.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaydoun</title>
		<link>http://www.canadiancapitalist.com/best-canadian-online-brokerages-2/#comment-8631</link>
		<dc:creator>zaydoun</dc:creator>
		<pubDate>Thu, 21 Sep 2006 18:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/09/17/best-canadian-online-brokerages-2#comment-8631</guid>
		<description>thanks, but sorry, i wasn&#039;t clear.
The commision, is taken when i buy shares, or when I sell shares, or taken either when i buy, and when i sell.</description>
		<content:encoded><![CDATA[<p>thanks, but sorry, i wasn&#8217;t clear.<br />
The commision, is taken when i buy shares, or when I sell shares, or taken either when i buy, and when i sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/best-canadian-online-brokerages-2/#comment-8613</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Thu, 21 Sep 2006 13:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/09/17/best-canadian-online-brokerages-2#comment-8613</guid>
		<description>Commissions are on every trade you make. I don&#039;t understand exactly what you mean when you say &quot;I make only 10 bucks&quot;. If you sell 500 shares at a $1 each, you&#039;ll be left with $500 minus commissions.</description>
		<content:encoded><![CDATA[<p>Commissions are on every trade you make. I don&#8217;t understand exactly what you mean when you say &#8220;I make only 10 bucks&#8221;. If you sell 500 shares at a $1 each, you&#8217;ll be left with $500 minus commissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaydoun</title>
		<link>http://www.canadiancapitalist.com/best-canadian-online-brokerages-2/#comment-8590</link>
		<dc:creator>zaydoun</dc:creator>
		<pubDate>Thu, 21 Sep 2006 04:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/09/17/best-canadian-online-brokerages-2#comment-8590</guid>
		<description>I have no idea about investments, but i think this is a dumb question, but i really need to ask it, because it&#039;s  not clear for me.
When for example E Trade says it gets a 19.99 commision, is it like a monthly fee, or is it on every trade u make. let&#039;s say i have 500 in stocks, and sells them, and i make only 10 bucks, they take 19.99 from that trade?

thanks a lot for answering and sorry for my ignorance.</description>
		<content:encoded><![CDATA[<p>I have no idea about investments, but i think this is a dumb question, but i really need to ask it, because it&#8217;s  not clear for me.<br />
When for example E Trade says it gets a 19.99 commision, is it like a monthly fee, or is it on every trade u make. let&#8217;s say i have 500 in stocks, and sells them, and i make only 10 bucks, they take 19.99 from that trade?</p>
<p>thanks a lot for answering and sorry for my ignorance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hersh</title>
		<link>http://www.canadiancapitalist.com/best-canadian-online-brokerages-2/#comment-8520</link>
		<dc:creator>Hersh</dc:creator>
		<pubDate>Wed, 20 Sep 2006 02:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/09/17/best-canadian-online-brokerages-2#comment-8520</guid>
		<description>Just a head&#039;s up.  I noticed that E*Trade will pay your transfer fees (provided you transfer more then 25k).  https://www.canada.etrade.com/pages/powere/concierge.shtml</description>
		<content:encoded><![CDATA[<p>Just a head&#8217;s up.  I noticed that E*Trade will pay your transfer fees (provided you transfer more then 25k).  <a href="https://www.canada.etrade.com/pages/powere/concierge.shtml" rel="nofollow">https://www.canada.etrade.com/pages/powere/concierge.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan McCulley</title>
		<link>http://www.canadiancapitalist.com/best-canadian-online-brokerages-2/#comment-8517</link>
		<dc:creator>Joan McCulley</dc:creator>
		<pubDate>Wed, 20 Sep 2006 01:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/09/17/best-canadian-online-brokerages-2#comment-8517</guid>
		<description>That article was interesting, because they overlooked Trade Freedom which operates out of Montreal, and charges 9.99 per equity trade and you don&#039;t need 50,000. to get this price.  They also offer Recognia at no charge.</description>
		<content:encoded><![CDATA[<p>That article was interesting, because they overlooked Trade Freedom which operates out of Montreal, and charges 9.99 per equity trade and you don&#8217;t need 50,000. to get this price.  They also offer Recognia at no charge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Givant</title>
		<link>http://www.canadiancapitalist.com/best-canadian-online-brokerages-2/#comment-8474</link>
		<dc:creator>Alex Givant</dc:creator>
		<pubDate>Tue, 19 Sep 2006 14:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/09/17/best-canadian-online-brokerages-2#comment-8474</guid>
		<description>Seems they managed to be good for sharholders by screwing their customers :-)</description>
		<content:encoded><![CDATA[<p>Seems they managed to be good for sharholders by screwing their customers <img src='http://www.canadiancapitalist.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: growth in value</title>
		<link>http://www.canadiancapitalist.com/best-canadian-online-brokerages-2/#comment-8427</link>
		<dc:creator>growth in value</dc:creator>
		<pubDate>Mon, 18 Sep 2006 21:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/09/17/best-canadian-online-brokerages-2#comment-8427</guid>
		<description>I&#039;m shocked -- SHOCKED -- that RBC&#039;s offering doesn&#039;t lead the pack. 

It&#039;s beyond me how Royal manages to be such a fantastic stock to own, because any dealings I ever have with them always leave me with a bad taste in my mouth</description>
		<content:encoded><![CDATA[<p>I&#8217;m shocked &#8212; SHOCKED &#8212; that RBC&#8217;s offering doesn&#8217;t lead the pack. </p>
<p>It&#8217;s beyond me how Royal manages to be such a fantastic stock to own, because any dealings I ever have with them always leave me with a bad taste in my mouth</p>
]]></content:encoded>
	</item>
</channel>
</rss>

