<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asset Allocation for Foreign Equities</title>
	<atom:link href="http://www.canadiancapitalist.com/asset-allocation-for-foreign-equities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiancapitalist.com/asset-allocation-for-foreign-equities/</link>
	<description>Helping you invest and prosper</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:54:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tidying up the Sleepy Portfolio</title>
		<link>http://www.canadiancapitalist.com/asset-allocation-for-foreign-equities/#comment-62132</link>
		<dc:creator>Tidying up the Sleepy Portfolio</dc:creator>
		<pubDate>Wed, 15 Aug 2007 23:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/06/11/asset-allocation-for-foreign-equities#comment-62132</guid>
		<description>[...] with ETFs than I was two years back. I am also tweaking the asset allocation slightly so that foreign stocks reflect their respective proportion in world market capitalization, US equity at 23%, EAFE equity at 22% and emerging markets at 5% and reducing allocation to [...]</description>
		<content:encoded><![CDATA[<p>[...] with ETFs than I was two years back. I am also tweaking the asset allocation slightly so that foreign stocks reflect their respective proportion in world market capitalization, US equity at 23%, EAFE equity at 22% and emerging markets at 5% and reducing allocation to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil S</title>
		<link>http://www.canadiancapitalist.com/asset-allocation-for-foreign-equities/#comment-44684</link>
		<dc:creator>Phil S</dc:creator>
		<pubDate>Tue, 12 Jun 2007 21:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/06/11/asset-allocation-for-foreign-equities#comment-44684</guid>
		<description>FourPillars, the transfer of the LSIFs &quot;in kind&quot; is what I was referring to as requiring too much paperwork.  I have a colleague that had LSIFs and moved his account from Manulife (a mutual fund only account) to E*Trade.  E*Trade was more than happy to get the new business, but Manulife dragged their feet for 2 months to do all the necessary paperwork to transfer the assets &quot;in kind&quot;.</description>
		<content:encoded><![CDATA[<p>FourPillars, the transfer of the LSIFs &#8220;in kind&#8221; is what I was referring to as requiring too much paperwork.  I have a colleague that had LSIFs and moved his account from Manulife (a mutual fund only account) to E*Trade.  E*Trade was more than happy to get the new business, but Manulife dragged their feet for 2 months to do all the necessary paperwork to transfer the assets &#8220;in kind&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GIV</title>
		<link>http://www.canadiancapitalist.com/asset-allocation-for-foreign-equities/#comment-44673</link>
		<dc:creator>GIV</dc:creator>
		<pubDate>Tue, 12 Jun 2007 19:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/06/11/asset-allocation-for-foreign-equities#comment-44673</guid>
		<description>Phil, 

the E*Trade high-interest account I&#039;ve been hearing about seems like a good one (for getting interest on cash before you invest it), but my online broker is RBC.

Under my system, there&#039;s a one-day lag to move money from my ING high-interest account into my regular RBC chequing account. Then another day to move it from there into the brokerage account (although I&#039;m told if you really want to and are willing to pay a bit you can do it over the phone in the same day.)

SO typically, if I start moving a few grand out of savings on a Monday morning, when I wake up on Wednesday that money will be there for me to invest in the market.

Not exactly &quot;real time&quot; but it serves my needs.</description>
		<content:encoded><![CDATA[<p>Phil, </p>
<p>the E*Trade high-interest account I&#8217;ve been hearing about seems like a good one (for getting interest on cash before you invest it), but my online broker is RBC.</p>
<p>Under my system, there&#8217;s a one-day lag to move money from my ING high-interest account into my regular RBC chequing account. Then another day to move it from there into the brokerage account (although I&#8217;m told if you really want to and are willing to pay a bit you can do it over the phone in the same day.)</p>
<p>SO typically, if I start moving a few grand out of savings on a Monday morning, when I wake up on Wednesday that money will be there for me to invest in the market.</p>
<p>Not exactly &#8220;real time&#8221; but it serves my needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FourPillars</title>
		<link>http://www.canadiancapitalist.com/asset-allocation-for-foreign-equities/#comment-44651</link>
		<dc:creator>FourPillars</dc:creator>
		<pubDate>Tue, 12 Jun 2007 18:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/06/11/asset-allocation-for-foreign-equities#comment-44651</guid>
		<description>Phil, can&#039;t you transfer the LSIFs &quot;in-kind&quot; to Etrade from your current dealer?  

I was hoping to do this myself since I&#039;m paying $50/yr for the account where the LSIFs are.</description>
		<content:encoded><![CDATA[<p>Phil, can&#8217;t you transfer the LSIFs &#8220;in-kind&#8221; to Etrade from your current dealer?  </p>
<p>I was hoping to do this myself since I&#8217;m paying $50/yr for the account where the LSIFs are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil S</title>
		<link>http://www.canadiancapitalist.com/asset-allocation-for-foreign-equities/#comment-44629</link>
		<dc:creator>Phil S</dc:creator>
		<pubDate>Tue, 12 Jun 2007 16:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/06/11/asset-allocation-for-foreign-equities#comment-44629</guid>
		<description>Hey GIV, which high interest accounts have you been using and how easy is it to transfer back and forth to your brokerage account?  I&#039;ve been loading up on 30-day cashable GICs, but I would definitely prefer a high interest savings account if it were easy to transact.

I had been considering opening a new account at E*Trade but I don&#039;t have enough cash quite yet to meet that minimum $50K balance to get the 100 free trades introductory offer.  But I like the 4%+ cash rate they offer.  I could move my existing brokerage account and more than qualify, but that would require too much paperwork, or a huge tax hit (I have a few LSIFs trapped in my existing account).  Talk about being stuck between a rock and a hard place!</description>
		<content:encoded><![CDATA[<p>Hey GIV, which high interest accounts have you been using and how easy is it to transfer back and forth to your brokerage account?  I&#8217;ve been loading up on 30-day cashable GICs, but I would definitely prefer a high interest savings account if it were easy to transact.</p>
<p>I had been considering opening a new account at E*Trade but I don&#8217;t have enough cash quite yet to meet that minimum $50K balance to get the 100 free trades introductory offer.  But I like the 4%+ cash rate they offer.  I could move my existing brokerage account and more than qualify, but that would require too much paperwork, or a huge tax hit (I have a few LSIFs trapped in my existing account).  Talk about being stuck between a rock and a hard place!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GIV</title>
		<link>http://www.canadiancapitalist.com/asset-allocation-for-foreign-equities/#comment-44612</link>
		<dc:creator>GIV</dc:creator>
		<pubDate>Tue, 12 Jun 2007 14:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/06/11/asset-allocation-for-foreign-equities#comment-44612</guid>
		<description>&lt;i&gt;it will be a while before I initiate positions in emerging markets &lt;/i&gt;

That&#039;s going to be my next purchase, too, although like you, I&#039;m in no hurry. I&#039;ll keep stockpiling those funds in a high interest savings account and see how prices look in a few months</description>
		<content:encoded><![CDATA[<p><i>it will be a while before I initiate positions in emerging markets </i></p>
<p>That&#8217;s going to be my next purchase, too, although like you, I&#8217;m in no hurry. I&#8217;ll keep stockpiling those funds in a high interest savings account and see how prices look in a few months</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil S</title>
		<link>http://www.canadiancapitalist.com/asset-allocation-for-foreign-equities/#comment-44606</link>
		<dc:creator>Phil S</dc:creator>
		<pubDate>Tue, 12 Jun 2007 14:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/06/11/asset-allocation-for-foreign-equities#comment-44606</guid>
		<description>CC.  I find it amusing that you&#039;re moving out of individual stocks towards indexing while I&#039;m moving out of all mutual funds and towards individual stock picks.  Too bad we can&#039;t just cut out the middlemen (brokers) and trade with each other, eh?</description>
		<content:encoded><![CDATA[<p>CC.  I find it amusing that you&#8217;re moving out of individual stocks towards indexing while I&#8217;m moving out of all mutual funds and towards individual stock picks.  Too bad we can&#8217;t just cut out the middlemen (brokers) and trade with each other, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil S</title>
		<link>http://www.canadiancapitalist.com/asset-allocation-for-foreign-equities/#comment-44604</link>
		<dc:creator>Phil S</dc:creator>
		<pubDate>Tue, 12 Jun 2007 14:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/06/11/asset-allocation-for-foreign-equities#comment-44604</guid>
		<description>I&#039;m now more of a stock picker than a mutual fund investor although I admit that I still have a few mutual funds and one ETF.  For stock pickers, it is easy to buy stocks on the TSX, TSX-V, NYSE, NASDAQ, but overseas stocks are not nearly as accessible.

The only available overseas stocks available to me are ADR (American Depositary Receipts) of foreign companies trading on the NYSE.  The good thing about ADRs is that they must report using GAAP accounting principles which makes it easy for us North American investors to understand.  The taxation and accounting rules in foreign markets make it extremely difficult to properly value a company.

That said, as a stock picker, I only put my money where the best values are to be found.  It seems to me that most of the ADRs on NYSE are overvalued in terms of P/Es because of the trendiness to pour money into foreign markets.  Outside of ADRs, I have no idea how the remainder of the foreign  stock valuations sit.</description>
		<content:encoded><![CDATA[<p>I&#8217;m now more of a stock picker than a mutual fund investor although I admit that I still have a few mutual funds and one ETF.  For stock pickers, it is easy to buy stocks on the TSX, TSX-V, NYSE, NASDAQ, but overseas stocks are not nearly as accessible.</p>
<p>The only available overseas stocks available to me are ADR (American Depositary Receipts) of foreign companies trading on the NYSE.  The good thing about ADRs is that they must report using GAAP accounting principles which makes it easy for us North American investors to understand.  The taxation and accounting rules in foreign markets make it extremely difficult to properly value a company.</p>
<p>That said, as a stock picker, I only put my money where the best values are to be found.  It seems to me that most of the ADRs on NYSE are overvalued in terms of P/Es because of the trendiness to pour money into foreign markets.  Outside of ADRs, I have no idea how the remainder of the foreign  stock valuations sit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/asset-allocation-for-foreign-equities/#comment-44603</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Tue, 12 Jun 2007 14:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/06/11/asset-allocation-for-foreign-equities#comment-44603</guid>
		<description>Our portfolios are still a bit out-of-whack because I&#039;ve been cleaning up our individual stock positions and moving to a mostly indexed portfolio. Still, it will be a while before I initiate positions in emerging markets and REITs because I think they are very overvalued.</description>
		<content:encoded><![CDATA[<p>Our portfolios are still a bit out-of-whack because I&#8217;ve been cleaning up our individual stock positions and moving to a mostly indexed portfolio. Still, it will be a while before I initiate positions in emerging markets and REITs because I think they are very overvalued.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney.com</title>
		<link>http://www.canadiancapitalist.com/asset-allocation-for-foreign-equities/#comment-44576</link>
		<dc:creator>MillionDollarJourney.com</dc:creator>
		<pubDate>Tue, 12 Jun 2007 12:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/06/11/asset-allocation-for-foreign-equities#comment-44576</guid>
		<description>CC, with the current markets so high, have you been re-balancing your portfolio?  Or do you not believe in market timing?

FT</description>
		<content:encoded><![CDATA[<p>CC, with the current markets so high, have you been re-balancing your portfolio?  Or do you not believe in market timing?</p>
<p>FT</p>
]]></content:encoded>
	</item>
</channel>
</rss>

