<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adieu to RBC Direct Investing</title>
	<atom:link href="http://www.canadiancapitalist.com/adieu-to-rbc-direct-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiancapitalist.com/adieu-to-rbc-direct-investing/</link>
	<description>Helping you invest and prosper</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:54:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hot News &#187; Interactive Brokers</title>
		<link>http://www.canadiancapitalist.com/adieu-to-rbc-direct-investing/#comment-192420</link>
		<dc:creator>Hot News &#187; Interactive Brokers</dc:creator>
		<pubDate>Thu, 28 May 2009 02:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/12/18/adieu-to-rbc-direct-investing#comment-192420</guid>
		<description>[...] James Deploys Interactive Data&#8217;s Market-Q for Retail Brokers &#124; A-Team Group...Choosing a discount brokerage account &#124; Canadian Capitalist...Any good online brokers with low commission fees for penny stocks? &#124; Penny Stock Trading...Dangerous [...]</description>
		<content:encoded><![CDATA[<p>[...] James Deploys Interactive Data&#8217;s Market-Q for Retail Brokers | A-Team Group&#8230;Choosing a discount brokerage account | Canadian Capitalist&#8230;Any good online brokers with low commission fees for penny stocks? | Penny Stock Trading&#8230;Dangerous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bcgold</title>
		<link>http://www.canadiancapitalist.com/adieu-to-rbc-direct-investing/#comment-184531</link>
		<dc:creator>bcgold</dc:creator>
		<pubDate>Tue, 10 Mar 2009 19:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/12/18/adieu-to-rbc-direct-investing#comment-184531</guid>
		<description>I&#039;m with RBC right now. Harv Eker recommended the TD travel gold visa and for that reason I wanted to check TD out. I think that might be a good idea....</description>
		<content:encoded><![CDATA[<p>I&#8217;m with RBC right now. Harv Eker recommended the TD travel gold visa and for that reason I wanted to check TD out. I think that might be a good idea&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.canadiancapitalist.com/adieu-to-rbc-direct-investing/#comment-62368</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 17 Aug 2007 17:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/12/18/adieu-to-rbc-direct-investing#comment-62368</guid>
		<description>Has anyone know any  good low cost online broker in U.S which open trading account for Canadians?</description>
		<content:encoded><![CDATA[<p>Has anyone know any  good low cost online broker in U.S which open trading account for Canadians?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RBC Direct Investing Review</title>
		<link>http://www.canadiancapitalist.com/adieu-to-rbc-direct-investing/#comment-56184</link>
		<dc:creator>RBC Direct Investing Review</dc:creator>
		<pubDate>Tue, 17 Jul 2007 03:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/12/18/adieu-to-rbc-direct-investing#comment-56184</guid>
		<description>[...] I have been a customer of RBC Direct Investing, which used to be called Action Direct for more than 6 years now. I still have our taxable accounts with them (thinking of switching to Questrade) but have moved our RRSP accounts to TD Waterhouse for reasons outlined in this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have been a customer of RBC Direct Investing, which used to be called Action Direct for more than 6 years now. I still have our taxable accounts with them (thinking of switching to Questrade) but have moved our RRSP accounts to TD Waterhouse for reasons outlined in this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2Q-2007 Report Card</title>
		<link>http://www.canadiancapitalist.com/adieu-to-rbc-direct-investing/#comment-52988</link>
		<dc:creator>2Q-2007 Report Card</dc:creator>
		<pubDate>Tue, 03 Jul 2007 11:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/12/18/adieu-to-rbc-direct-investing#comment-52988</guid>
		<description>[...] up our portfolios. Just over 50% of the total portfolio is now in index funds. I also initiated a transfer of our discount brokerage accounts from RBC Direct Investing to TD Waterhouse, so that I could sell all our US stock holdings and buy index funds with the [...]</description>
		<content:encoded><![CDATA[<p>[...] up our portfolios. Just over 50% of the total portfolio is now in index funds. I also initiated a transfer of our discount brokerage accounts from RBC Direct Investing to TD Waterhouse, so that I could sell all our US stock holdings and buy index funds with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.canadiancapitalist.com/adieu-to-rbc-direct-investing/#comment-16489</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 31 Dec 2006 16:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/12/18/adieu-to-rbc-direct-investing#comment-16489</guid>
		<description>I&#039;m glad to hear that I&#039;m not the only one that finds RBC Direct Investing hopeless.

https://secure.globeadvisor.com/servlet/ArticleNews/story/gam/20060916/STMAIN16

How they scored even a 4.5/10 in customer satisfaction in the Globe survey is beyond me.

I&#039;m going back to TDW.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to hear that I&#8217;m not the only one that finds RBC Direct Investing hopeless.</p>
<p><a href="https://secure.globeadvisor.com/servlet/ArticleNews/story/gam/20060916/STMAIN16" rel="nofollow">https://secure.globeadvisor.com/servlet/ArticleNews/story/gam/20060916/STMAIN16</a></p>
<p>How they scored even a 4.5/10 in customer satisfaction in the Globe survey is beyond me.</p>
<p>I&#8217;m going back to TDW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Levine</title>
		<link>http://www.canadiancapitalist.com/adieu-to-rbc-direct-investing/#comment-15070</link>
		<dc:creator>David Levine</dc:creator>
		<pubDate>Sat, 23 Dec 2006 19:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/12/18/adieu-to-rbc-direct-investing#comment-15070</guid>
		<description>I&#039;ve had an RRSP and LIRA at TD for a while and have saved a lot of money using wash trades.

Unfortunately, it is a hassle and you have to put up with their generally arrogant attitude.  If I call before the market closes they usually forget to wash the trades so I have to call back a second time and tell them who I originally spoke to.  If I call after the market closes they complain about having to cancel and reissue the trades and they ask me to call back earlier the next time.

Recently I was overcharged on some trades that qualified for a reduced commission.  After getting the runaround from 2 different branches I finally reached someone deep in the bowels of their offices.  I learned that my accounts were not &quot;linked&quot; in their system that calculates commissions so they would not offer me a discount.  Unbelievably, it was my responsibility to anticipate the deficiencies of their systems.  The representative then dismissed me by lying to me about the amount of money that it was costing me and rationalizing that, &quot;if we adjusted it for you we&#039;d have to do it for everybody.&quot;

Needless to say, I can&#039;t wait to move my account but there are no competitors that offer wash trades, low commissions and good customer service.

I&#039;d be interested in hearing when ETrade starts offering wash trades and how their customer service is.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had an RRSP and LIRA at TD for a while and have saved a lot of money using wash trades.</p>
<p>Unfortunately, it is a hassle and you have to put up with their generally arrogant attitude.  If I call before the market closes they usually forget to wash the trades so I have to call back a second time and tell them who I originally spoke to.  If I call after the market closes they complain about having to cancel and reissue the trades and they ask me to call back earlier the next time.</p>
<p>Recently I was overcharged on some trades that qualified for a reduced commission.  After getting the runaround from 2 different branches I finally reached someone deep in the bowels of their offices.  I learned that my accounts were not &#8220;linked&#8221; in their system that calculates commissions so they would not offer me a discount.  Unbelievably, it was my responsibility to anticipate the deficiencies of their systems.  The representative then dismissed me by lying to me about the amount of money that it was costing me and rationalizing that, &#8220;if we adjusted it for you we&#8217;d have to do it for everybody.&#8221;</p>
<p>Needless to say, I can&#8217;t wait to move my account but there are no competitors that offer wash trades, low commissions and good customer service.</p>
<p>I&#8217;d be interested in hearing when ETrade starts offering wash trades and how their customer service is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/adieu-to-rbc-direct-investing/#comment-14842</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Wed, 20 Dec 2006 16:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/12/18/adieu-to-rbc-direct-investing#comment-14842</guid>
		<description>Ryan: Wash trades help you when you sell one US equity in your RRSP and buy another also denominated in USD. In most discount brokerages (without a wash trade), your initial proceeds in USD will be converted to CAD. When you buy another US security your CAD will be converted to USD and the round trip will typically cost you 3.0%.

With a wash trade, you put the proceeds of the initial sell order into a money market fund (making sure the fund has no fees or penalties of any kind) and then use the funds in the money market fund to buy some other US stock. In this series you would avoid the currency fees entirely. 

Wash trades might save you a ton of money. Say you are selling $20K worth of US equities and buying VTI with the proceeds. Without washing the round trip would cost you $600!

Wash trades don&#039;t help when you convert currencies (If you sell a US security and buy a Canadian stock you have to pay currency conversion fees).</description>
		<content:encoded><![CDATA[<p>Ryan: Wash trades help you when you sell one US equity in your RRSP and buy another also denominated in USD. In most discount brokerages (without a wash trade), your initial proceeds in USD will be converted to CAD. When you buy another US security your CAD will be converted to USD and the round trip will typically cost you 3.0%.</p>
<p>With a wash trade, you put the proceeds of the initial sell order into a money market fund (making sure the fund has no fees or penalties of any kind) and then use the funds in the money market fund to buy some other US stock. In this series you would avoid the currency fees entirely. </p>
<p>Wash trades might save you a ton of money. Say you are selling $20K worth of US equities and buying VTI with the proceeds. Without washing the round trip would cost you $600!</p>
<p>Wash trades don&#8217;t help when you convert currencies (If you sell a US security and buy a Canadian stock you have to pay currency conversion fees).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.canadiancapitalist.com/adieu-to-rbc-direct-investing/#comment-14841</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 20 Dec 2006 15:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/12/18/adieu-to-rbc-direct-investing#comment-14841</guid>
		<description>CC, I read the link referring to the explanation of wash trades, and I still have some questions regarding them.

So, when you move money from a Canadian MM to a US MM, you still have to pay a fee for converting correct? The same goes for when you want to move the money back into Canadian funds...correct? So, is the purpose of the wash trade to avoid extra fees, on top of the conversion, when dealing with US stock? Just not quite sure?? Any feedback would be appreciated. :)</description>
		<content:encoded><![CDATA[<p>CC, I read the link referring to the explanation of wash trades, and I still have some questions regarding them.</p>
<p>So, when you move money from a Canadian MM to a US MM, you still have to pay a fee for converting correct? The same goes for when you want to move the money back into Canadian funds&#8230;correct? So, is the purpose of the wash trade to avoid extra fees, on top of the conversion, when dealing with US stock? Just not quite sure?? Any feedback would be appreciated. <img src='http://www.canadiancapitalist.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.canadiancapitalist.com/adieu-to-rbc-direct-investing/#comment-14839</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 20 Dec 2006 15:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2006/12/18/adieu-to-rbc-direct-investing#comment-14839</guid>
		<description>I just moved over to Credential Direct. I found that they have some great stock and mutual funds scanning tools. No charge to buy or sell mutual funds (if you hold for longer then 90 days I believe). No charge for a RRSP account with over $15K in it. I wasn&#039;t too worried about the trading fees, but they are only $9.95 if you like to trade alot, otherwise $25 per trade. I really like the fact that I can transfer money into my accounts online, from any bank or credit union into my rrsp or trading accounts.I have an RESP account with TD Waterhouse. They seem OK for what I need.
Cheers.</description>
		<content:encoded><![CDATA[<p>I just moved over to Credential Direct. I found that they have some great stock and mutual funds scanning tools. No charge to buy or sell mutual funds (if you hold for longer then 90 days I believe). No charge for a RRSP account with over $15K in it. I wasn&#8217;t too worried about the trading fees, but they are only $9.95 if you like to trade alot, otherwise $25 per trade. I really like the fact that I can transfer money into my accounts online, from any bank or credit union into my rrsp or trading accounts.I have an RESP account with TD Waterhouse. They seem OK for what I need.<br />
Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

