<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Tour of ETFs: iShares Bond ETFs (XSB, XBB)</title>
	<atom:link href="http://www.canadiancapitalist.com/a-tour-of-etfs-ishares-bond-etfs-xsb-xbb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiancapitalist.com/a-tour-of-etfs-ishares-bond-etfs-xsb-xbb/</link>
	<description>Helping you invest and prosper</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:54:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: My Own Advisor &#187; My new rock steady bond</title>
		<link>http://www.canadiancapitalist.com/a-tour-of-etfs-ishares-bond-etfs-xsb-xbb/#comment-623575</link>
		<dc:creator>My Own Advisor &#187; My new rock steady bond</dc:creator>
		<pubDate>Sun, 12 Jun 2011 16:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/05/13/a-tour-of-etfs-ishares-bond-etfs-xsb-xbb#comment-623575</guid>
		<description>[...] Canadian Capitalist &#8211; XBB and XSB. [...]</description>
		<content:encoded><![CDATA[<p>[...] Canadian Capitalist &#8211; XBB and XSB. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lech</title>
		<link>http://www.canadiancapitalist.com/a-tour-of-etfs-ishares-bond-etfs-xsb-xbb/#comment-144474</link>
		<dc:creator>Lech</dc:creator>
		<pubDate>Fri, 25 Jul 2008 15:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/05/13/a-tour-of-etfs-ishares-bond-etfs-xsb-xbb#comment-144474</guid>
		<description>I think that you have it wrong when you say that &quot;The duration of the two bond funds indicate that the XBB will experience a decrease of approx. 6.49% when interest rates rise by 1% and... &quot;.

The way I understand duration is that it is more like a time period where you breakeven on the investment through cashflow from coupons and bond maturities.  The sensitivity you are talking about would be more like a beta coefficient.

Anybody know better,  please correct me.

Otherwise, I agree with your conclusions.</description>
		<content:encoded><![CDATA[<p>I think that you have it wrong when you say that &#8220;The duration of the two bond funds indicate that the XBB will experience a decrease of approx. 6.49% when interest rates rise by 1% and&#8230; &#8220;.</p>
<p>The way I understand duration is that it is more like a time period where you breakeven on the investment through cashflow from coupons and bond maturities.  The sensitivity you are talking about would be more like a beta coefficient.</p>
<p>Anybody know better,  please correct me.</p>
<p>Otherwise, I agree with your conclusions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Switching from Index Mutual Funds to ETFs</title>
		<link>http://www.canadiancapitalist.com/a-tour-of-etfs-ishares-bond-etfs-xsb-xbb/#comment-135725</link>
		<dc:creator>Switching from Index Mutual Funds to ETFs</dc:creator>
		<pubDate>Thu, 29 May 2008 04:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/05/13/a-tour-of-etfs-ishares-bond-etfs-xsb-xbb#comment-135725</guid>
		<description>[...] iShares CDN Bond Index (TSX: XBB) [...]</description>
		<content:encoded><![CDATA[<p>[...] iShares CDN Bond Index (TSX: XBB) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claymore 1-5 Yr Laddered Government Bond ETF</title>
		<link>http://www.canadiancapitalist.com/a-tour-of-etfs-ishares-bond-etfs-xsb-xbb/#comment-111060</link>
		<dc:creator>Claymore 1-5 Yr Laddered Government Bond ETF</dc:creator>
		<pubDate>Thu, 07 Feb 2008 12:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/05/13/a-tour-of-etfs-ishares-bond-etfs-xsb-xbb#comment-111060</guid>
		<description>[...] Government Bond ETF (ticker symbol: CLF) is more interesting because it competes directly with the iShares CDN Short Bond ETF. As the name suggests, the ETF holds equal amounts of provincial, federal and agency bonds maturing [...]</description>
		<content:encoded><![CDATA[<p>[...] Government Bond ETF (ticker symbol: CLF) is more interesting because it competes directly with the iShares CDN Short Bond ETF. As the name suggests, the ETF holds equal amounts of provincial, federal and agency bonds maturing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Portfolio – Asset Allocation for Fixed Income &#124; Quest For Four Pillars</title>
		<link>http://www.canadiancapitalist.com/a-tour-of-etfs-ishares-bond-etfs-xsb-xbb/#comment-106473</link>
		<dc:creator>My Portfolio – Asset Allocation for Fixed Income &#124; Quest For Four Pillars</dc:creator>
		<pubDate>Sun, 27 Jan 2008 02:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/05/13/a-tour-of-etfs-ishares-bond-etfs-xsb-xbb#comment-106473</guid>
		<description>[...] high enough so if anyone has any thoughts then feel free to let me know. According to Bernstein and this from Canadian Capitalist, long term bonds are not worth owning because they don’t give a return [...]</description>
		<content:encoded><![CDATA[<p>[...] high enough so if anyone has any thoughts then feel free to let me know. According to Bernstein and this from Canadian Capitalist, long term bonds are not worth owning because they don’t give a return [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry toulch</title>
		<link>http://www.canadiancapitalist.com/a-tour-of-etfs-ishares-bond-etfs-xsb-xbb/#comment-75504</link>
		<dc:creator>harry toulch</dc:creator>
		<pubDate>Thu, 01 Nov 2007 18:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/05/13/a-tour-of-etfs-ishares-bond-etfs-xsb-xbb#comment-75504</guid>
		<description>Is there an etf that shorts bonds.An inverse stock such as dxd that is a stock for shorting the dow.</description>
		<content:encoded><![CDATA[<p>Is there an etf that shorts bonds.An inverse stock such as dxd that is a stock for shorting the dow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Short-Term versus Long-Term Bonds</title>
		<link>http://www.canadiancapitalist.com/a-tour-of-etfs-ishares-bond-etfs-xsb-xbb/#comment-53235</link>
		<dc:creator>Short-Term versus Long-Term Bonds</dc:creator>
		<pubDate>Wed, 04 Jul 2007 11:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/05/13/a-tour-of-etfs-ishares-bond-etfs-xsb-xbb#comment-53235</guid>
		<description>[...] While the fixed income portion of the Sleepy Portfolio is devoted to a medium-term bond fund (TSX:XBB - iShares CDN Bond Index Fund), in our personal portfolios, I use short-term bonds (XSB - iShares CDN Short Bond Index Fund) [...]</description>
		<content:encoded><![CDATA[<p>[...] While the fixed income portion of the Sleepy Portfolio is devoted to a medium-term bond fund (TSX:XBB &#8211; iShares CDN Bond Index Fund), in our personal portfolios, I use short-term bonds (XSB &#8211; iShares CDN Short Bond Index Fund) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Jungle - &#187; Jungle Bullentin: Around The Blogosphere</title>
		<link>http://www.canadiancapitalist.com/a-tour-of-etfs-ishares-bond-etfs-xsb-xbb/#comment-36952</link>
		<dc:creator>Financial Jungle - &#187; Jungle Bullentin: Around The Blogosphere</dc:creator>
		<pubDate>Fri, 18 May 2007 16:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/05/13/a-tour-of-etfs-ishares-bond-etfs-xsb-xbb#comment-36952</guid>
		<description>[...] Capitalist reviews the two bond ETFs offered by iShares: iShares CDN Bond Index Fund (XBB) and iShares CDN Short Bond Index Fund (XSB). [...]</description>
		<content:encoded><![CDATA[<p>[...] Capitalist reviews the two bond ETFs offered by iShares: iShares CDN Bond Index Fund (XBB) and iShares CDN Short Bond Index Fund (XSB). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/a-tour-of-etfs-ishares-bond-etfs-xsb-xbb/#comment-35919</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Tue, 15 May 2007 15:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/05/13/a-tour-of-etfs-ishares-bond-etfs-xsb-xbb#comment-35919</guid>
		<description>True, but iShares will probably get even better pricing due to the size of its bond portfolio. Would it make up for the 0.30% MER? I don&#039;t know because bond pricing is hardly transparent. I do know that just to build a ladder of 5-year Canada&#039;s, I need an outlay of $25K, which means I need a portfolio of $125K (20% is my bond allocation). And that&#039;s for every portfolio I have. I don&#039;t know where the cut-off point is, where investing in individual bonds is better, but it is pretty high. Thoughts?</description>
		<content:encoded><![CDATA[<p>True, but iShares will probably get even better pricing due to the size of its bond portfolio. Would it make up for the 0.30% MER? I don&#8217;t know because bond pricing is hardly transparent. I do know that just to build a ladder of 5-year Canada&#8217;s, I need an outlay of $25K, which means I need a portfolio of $125K (20% is my bond allocation). And that&#8217;s for every portfolio I have. I don&#8217;t know where the cut-off point is, where investing in individual bonds is better, but it is pretty high. Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: outroupistache</title>
		<link>http://www.canadiancapitalist.com/a-tour-of-etfs-ishares-bond-etfs-xsb-xbb/#comment-35915</link>
		<dc:creator>outroupistache</dc:creator>
		<pubDate>Tue, 15 May 2007 14:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/2007/05/13/a-tour-of-etfs-ishares-bond-etfs-xsb-xbb#comment-35915</guid>
		<description>Re cost of direct bond purchases for small investors.... Just did a small experiment on my discount broker. The min purchase for any individual bond is $5k. For the GTAA 5% 01JUN15 bond, here are the comparable yields on a purchase - quotes taken within a couple of minutes so there may be some change due to price changes during the time I requested the various quotes but it should be pretty close.
$5k - annual yield 4.647%
$10k - 4.702%
$50k - 4.738%
$100k - 4.753%
Thus, the maximum yield difference between the smallest investor and a quite large investor is about 0.1%. That compares well with the 0.3% MER one loses in a bond fund such as XBB.</description>
		<content:encoded><![CDATA[<p>Re cost of direct bond purchases for small investors&#8230;. Just did a small experiment on my discount broker. The min purchase for any individual bond is $5k. For the GTAA 5% 01JUN15 bond, here are the comparable yields on a purchase &#8211; quotes taken within a couple of minutes so there may be some change due to price changes during the time I requested the various quotes but it should be pretty close.<br />
$5k &#8211; annual yield 4.647%<br />
$10k &#8211; 4.702%<br />
$50k &#8211; 4.738%<br />
$100k &#8211; 4.753%<br />
Thus, the maximum yield difference between the smallest investor and a quite large investor is about 0.1%. That compares well with the 0.3% MER one loses in a bond fund such as XBB.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

