<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Globe and Mail Discount Broker Rankings</title>
	<atom:link href="http://www.canadiancapitalist.com/2009-globe-and-mail-discount-broker-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiancapitalist.com/2009-globe-and-mail-discount-broker-rankings/</link>
	<description>Helping you invest and prosper</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:54:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Some Canadian Linkstuff, ING Referral Code And Book Links</title>
		<link>http://www.canadiancapitalist.com/2009-globe-and-mail-discount-broker-rankings/#comment-474196</link>
		<dc:creator>Some Canadian Linkstuff, ING Referral Code And Book Links</dc:creator>
		<pubDate>Sun, 10 Apr 2011 02:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=3096#comment-474196</guid>
		<description>[...] Canadian Capitalist reports on the Globe and Mail top brokerage rankings. [...]</description>
		<content:encoded><![CDATA[<p>[...] Canadian Capitalist reports on the Globe and Mail top brokerage rankings. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Ardeline</title>
		<link>http://www.canadiancapitalist.com/2009-globe-and-mail-discount-broker-rankings/#comment-325497</link>
		<dc:creator>Daniel Ardeline</dc:creator>
		<pubDate>Thu, 02 Dec 2010 05:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=3096#comment-325497</guid>
		<description>I&#039;m not too crazy about RBC Direct Investing and I may be leaving them soon.  Reasons:
1.  They advertise the fact that they offer separate US and Cdn accounts within their registered accounts, however I cannot transfer cash back and forth between the two currencies.  As a result I currently have a $5000 US debit in my LIRA that I cannot do anything about except sell the equity I bought.
2.  I cannot open my messages which I hope includes answers to questions like the above.
3.  Phone support is no help at all.  I think their front line reps are mostly in Bangalore, judging the names which appear at the bottom of the transaction statements they send me.  
4.  Preferential treatment for six figure portfolio holders.  My coworker can view spread screens which I could not get if I offered to pay extra for them.  
5.  Inconsistent trading fees.  I&#039;ve paid $9.95, $28.95 and $34.95 for buying or selling the same block of equities over and over.  
6.  Slow updating of positions online especially the cash balances.  I don&#039;t have a problem with how quickly they fill equity orders however especially when you order in blocks of 100.  I&#039;ve bought option positions at 3:59 EST before.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not too crazy about RBC Direct Investing and I may be leaving them soon.  Reasons:<br />
1.  They advertise the fact that they offer separate US and Cdn accounts within their registered accounts, however I cannot transfer cash back and forth between the two currencies.  As a result I currently have a $5000 US debit in my LIRA that I cannot do anything about except sell the equity I bought.<br />
2.  I cannot open my messages which I hope includes answers to questions like the above.<br />
3.  Phone support is no help at all.  I think their front line reps are mostly in Bangalore, judging the names which appear at the bottom of the transaction statements they send me.<br />
4.  Preferential treatment for six figure portfolio holders.  My coworker can view spread screens which I could not get if I offered to pay extra for them.<br />
5.  Inconsistent trading fees.  I&#8217;ve paid $9.95, $28.95 and $34.95 for buying or selling the same block of equities over and over.<br />
6.  Slow updating of positions online especially the cash balances.  I don&#8217;t have a problem with how quickly they fill equity orders however especially when you order in blocks of 100.  I&#8217;ve bought option positions at 3:59 EST before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidS</title>
		<link>http://www.canadiancapitalist.com/2009-globe-and-mail-discount-broker-rankings/#comment-280392</link>
		<dc:creator>DavidS</dc:creator>
		<pubDate>Sat, 09 Oct 2010 19:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=3096#comment-280392</guid>
		<description>I suggest you use ACATS (Automated Customer Account Transfer Service). This can be initiated at your current broker and should be able to transfer all securities and cash from your Virtual Brokers account in a few days. If there is any problem, you can contact your current broker (the recipient of the transfer).

http://www.dtcc.com/products/cs/equities_clearance/acats.php</description>
		<content:encoded><![CDATA[<p>I suggest you use ACATS (Automated Customer Account Transfer Service). This can be initiated at your current broker and should be able to transfer all securities and cash from your Virtual Brokers account in a few days. If there is any problem, you can contact your current broker (the recipient of the transfer).</p>
<p><a href="http://www.dtcc.com/products/cs/equities_clearance/acats.php" rel="nofollow">http://www.dtcc.com/products/cs/equities_clearance/acats.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan</title>
		<link>http://www.canadiancapitalist.com/2009-globe-and-mail-discount-broker-rankings/#comment-279506</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Fri, 08 Oct 2010 18:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=3096#comment-279506</guid>
		<description>I recently opened an account with Virtual Brokers [ www.virtualbrokers.com ] 
When I tried to return my money back from virtual brokers to my own bank I have problem getting my money back. I filled the form on their website which state that within 2 days the money will be return via EFT - the secretary on the phone confirmed it will be done within 2 days. It was not. Later I talked to Peter Wong, one of their Trading Support people (at that time). I was verbally told the money will be in my account in 10 days. It was not. I contacted a manager BBS Securities Inc. [ Virtual Brokers is a branch of this company ], I was told he will look into this … now I’m in contact with investment industry regulatory organization of canada - 416-943-6910 
Is anyone out there had similar problem with Virtual Brokers ? Have you got your money back? What did you do?</description>
		<content:encoded><![CDATA[<p>I recently opened an account with Virtual Brokers [ <a href="http://www.virtualbrokers.com" rel="nofollow">http://www.virtualbrokers.com</a> ]<br />
When I tried to return my money back from virtual brokers to my own bank I have problem getting my money back. I filled the form on their website which state that within 2 days the money will be return via EFT &#8211; the secretary on the phone confirmed it will be done within 2 days. It was not. Later I talked to Peter Wong, one of their Trading Support people (at that time). I was verbally told the money will be in my account in 10 days. It was not. I contacted a manager BBS Securities Inc. [ Virtual Brokers is a branch of this company ], I was told he will look into this … now I’m in contact with investment industry regulatory organization of canada &#8211; 416-943-6910<br />
Is anyone out there had similar problem with Virtual Brokers ? Have you got your money back? What did you do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidS</title>
		<link>http://www.canadiancapitalist.com/2009-globe-and-mail-discount-broker-rankings/#comment-223058</link>
		<dc:creator>DavidS</dc:creator>
		<pubDate>Tue, 01 Jun 2010 08:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=3096#comment-223058</guid>
		<description>Is there such a thing as a good brokerage firm in Canada?

http://www.elitetrader.com/vB/printthread.php?threadid=150077</description>
		<content:encoded><![CDATA[<p>Is there such a thing as a good brokerage firm in Canada?</p>
<p><a href="http://www.elitetrader.com/vB/printthread.php?threadid=150077" rel="nofollow">http://www.elitetrader.com/vB/printthread.php?threadid=150077</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Turn: Opening an US Dollar Self-Directed RRSP Account with QTrade &#124; Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/2009-globe-and-mail-discount-broker-rankings/#comment-208476</link>
		<dc:creator>Your Turn: Opening an US Dollar Self-Directed RRSP Account with QTrade &#124; Canadian Capitalist</dc:creator>
		<pubDate>Wed, 13 Jan 2010 01:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=3096#comment-208476</guid>
		<description>[...] 2010 &#183; No Comments  QTrade (a reader shares his experience with the broker here), which consistently earns top honours in Globe and Mail&#8217;s annual discount broker rankings, is now offering US-dollar self-directed RRSP accounts. These accounts would allow investors [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010 &middot; No Comments  QTrade (a reader shares his experience with the broker here), which consistently earns top honours in Globe and Mail&#8217;s annual discount broker rankings, is now offering US-dollar self-directed RRSP accounts. These accounts would allow investors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve C</title>
		<link>http://www.canadiancapitalist.com/2009-globe-and-mail-discount-broker-rankings/#comment-203995</link>
		<dc:creator>Steve C</dc:creator>
		<pubDate>Tue, 17 Nov 2009 02:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=3096#comment-203995</guid>
		<description>It is outrageous that RBC Direct Investing took away their Equity Research about two weeks ago!!!</description>
		<content:encoded><![CDATA[<p>It is outrageous that RBC Direct Investing took away their Equity Research about two weeks ago!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.canadiancapitalist.com/2009-globe-and-mail-discount-broker-rankings/#comment-203687</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Wed, 11 Nov 2009 13:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=3096#comment-203687</guid>
		<description>I do have question - My funds are mostly in US dollar and I was thinking opening account with US discount brokerage (Charles Schwab). I did a bit research and they do allow Canadian citizens who live in Canada to open an account.  Their fees are good as well . It ranges from $7.97 - $12.95 .

 I  probably can&#039;t buy  Canadian stocks trade on  TSX.

Any downside to opening this account as far as the legality and etc?</description>
		<content:encoded><![CDATA[<p>I do have question &#8211; My funds are mostly in US dollar and I was thinking opening account with US discount brokerage (Charles Schwab). I did a bit research and they do allow Canadian citizens who live in Canada to open an account.  Their fees are good as well . It ranges from $7.97 &#8211; $12.95 .</p>
<p> I  probably can&#8217;t buy  Canadian stocks trade on  TSX.</p>
<p>Any downside to opening this account as far as the legality and etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor</title>
		<link>http://www.canadiancapitalist.com/2009-globe-and-mail-discount-broker-rankings/#comment-203592</link>
		<dc:creator>Igor</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=3096#comment-203592</guid>
		<description>My fault. I read it wrong. Missed &quot;nothing&quot; word :-)</description>
		<content:encoded><![CDATA[<p>My fault. I read it wrong. Missed &#8220;nothing&#8221; word <img src='http://www.canadiancapitalist.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canadiancapitalist.com/2009-globe-and-mail-discount-broker-rankings/#comment-203589</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiancapitalist.com/?p=3096#comment-203589</guid>
		<description>@Igor: What do you think is wrong in that post? It does mention that not allowing USD RRSP is not a legal requirement -- simply that brokers haven&#039;t bothered to allow it.</description>
		<content:encoded><![CDATA[<p>@Igor: What do you think is wrong in that post? It does mention that not allowing USD RRSP is not a legal requirement &#8212; simply that brokers haven&#8217;t bothered to allow it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

